1987
105 artists known to have worked at Atelier 17 in 1987.
| Abe, Akira | b. 1953 | Japan | 1979, 1984, 1985, 1986, 1987 | |
|---|---|---|---|---|
| Apple, Mary | 1986, 1987 | |||
| Bai, Hyeon-Mai | South Korea | 1985, 1986, 1987, 1988 | ||
| Bang, Hai Ja | 1937–2022 | South Korea | 1983, 1984, 1985, 1986, 1987 | |
| Borgianni, Marco | Italy | 1985, 1986, 1987 | ||
| Breunig, Gary | United States of America | 1982, 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Carlsson, Synve | 1987 | |||
| Carlström, Pia | Sweden | 1987 | ||
| Cashuo, Carlos | 1987 | |||
| Chan, Chi-Kin | 1986, 1987 | |||
| Chester, Richard | b. 1954 | India | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | |
| Cohen, Elynn | United States of America | 1986, 1987 | ||
| Cortes, Esther Maria Braga | b. 1956 | Brazil | 1986, 1987, 1988 | |
| Csikós, Tibor | 1987 | |||
| Davoust, Jean Marie | 1987 | |||
| Farkas, Jacqueline | 1982, 1983, 1984, 1985, 1986, 1987 | |||
| Fournier, Brigitte | France | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Fröhlich, Fanchon | 1927–2016 | United States of America | 1961, 1963, 1964, 1965, 1970, 1984, 1985, 1987 | 1 |
| Fujikawa, Kazuko | 1987 | |||
| Fujimoto, Yasushi | 1987, 1988 | |||
| Fung-Lopez, Marcela | 1987 | |||
| Gabber, Paul | 1987 | |||
| Garber, Siu Ming Leung | Hong Kong | 1985, 1987 | ||
| Garcia, Willner | 1987 | |||
| Habidis, Pavlos | 1987 | |||
| Heman, Barbara | b. 1951 | Switzerland | 1983, 1984, 1985, 1986, 1987 | |
| Hendrup, Astrid | b. 1957 | Greece | 1987 | |
| Heng, Eng Joo | b. 1956 | Singapore | 1985, 1986, 1987, 1988 | |
| Herrera, José | b. 1943 | Spain | 1985, 1986, 1987 | |
| Iwamoto, Hirofumi | 1987 | |||
| Joies, Leung | 1987 | |||
| Kajiwara, Nobuko | b. 1948 | Japan | 1983, 1984, 1985, 1986, 1987 | |
| Kawanago, Kaoru | b. 1948 | Japan | 1987, 1988 | |
| Kazama, Jun | Japan | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Kerno, Yvonne | 1984, 1985, 1986, 1987 | |||
| Kikuchi, Ikuko | 1987 | |||
| Kim, Jong-Suk | 1950–2017 | South Korea | 1984, 1985, 1986, 1987 | |
| Kim, Suntae | b. 1960 | South Korea | 1985, 1986, 1987, 1988 | |
| King, Lo Lai | 1987, 1988 | |||
| Kitamura, Tuneko | 1987 | |||
| Kowalczuk, Elsa Beatriz | 1987 | |||
| Kristensen, Kirsten | 1987 | |||
| Kuroki, Yasuji | 1986, 1987 | |||
| Kuwana, Masako | Japan | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Lai, Chu Wah | 1987, 1988 | |||
| Lamazere, Jeanine | France | 1983, 1984, 1985, 1986, 1987 | ||
| Le Reach, Sylvie | 1987 | |||
| Lee, Chung Woon | b. 1950 | South Korea | 1987, 1988 | |
| Lee, Sangrok | b. 1954 | South Korea | 1987, 1988 | |
| Lindskog, Stina | Sweden | 1984, 1985, 1986, 1987 | ||
| Maehara, Shigehito | b. 1950 | Japan | 1987, 1988 | |
| Marta, Lucia Millan | 1987, 1988 | |||
| Martin, Seraphina | 1987 | |||
| Mausli, Roland | 1986, 1987 | |||
| Michiet, Elizabeth | 1987 | |||
| Moll, Patricia | Peru | 1986, 1987 | ||
| Morita, Yoko | 1987 | |||
| Mouagas, Valentina | 1987 | |||
| Nagahara, Kayoko | b. 1959 | 1984, 1985, 1986, 1987, 1988 | ||
| Nagy, Susana | 1987 | |||
| Nanasawa, Masashi | 1987, 1988 | |||
| Nash, Andrew | 1987 | |||
| Ogawa, Hiroshi | 1987 | |||
| Oh, Winnie | 1984, 1985, 1986, 1987, 1988 | |||
| Okano, Keiko | 1985, 1986, 1987, 1988 | |||
| Ono, Shoichi | b. 1946 | Japan | 1974, 1976, 1979, 1985, 1986, 1987 | 7 |
| Onoguchi, Fumiko | 1987 | |||
| Oshima, Sachiko | 1987, 1988 | |||
| Park, Dong Il | b. 1941 | South Korea | 1986, 1987, 1988 | |
| Park, Sanghee | South Korea | 1987 | ||
| Phillip, Patricia | 1986, 1987 | |||
| Poleo, Maria Alexandra | Venezuela | 1987 | ||
| Quesada, Luz Maria | 1987 | |||
| Rohozinska, Marie Noëlle de | b. 1949 | France | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
| Romanello, Anna | b. 1950 | Italy | 1976, 1977, 1978, 1986, 1987 | 1 |
| Sahashi, Hiroyasu | 1987 | |||
| Sahashi, Midori | 1986, 1987 | |||
| Salles, Laurita | b. 1952 | Brazil | 1987, 1988 | |
| Sanders, Denese | b. 1954 | United States of America | 1985, 1986, 1987 | |
| Senuna, Akiko | 1987, 1988 | |||
| Sheil, Marianne | b. 1961 | United States of America | 1986, 1987 | |
| Shimada, Hideaki | 1986, 1987 | |||
| Shirata, Nosuko | 1987 | |||
| Shirota, Masumi | b. 1957 | 1984, 1985, 1986, 1987 | ||
| Shishido, Seiko | 1986, 1987 | |||
| Silva, Fernando | 1987 | |||
| Simon, Ingrid | 1986, 1987 | |||
| Simon, Nicolas | b. 1967 | France | 1986, 1987, 1988 | |
| Skunca, Dominik | 1939–2011 | Croatia | 1986, 1987, 1988 | |
| Soler, Estela | 1939–2011 | Peru | 1983, 1984, 1985, 1986, 1987 | |
| Stout Gooding, Sarah | 1987 | |||
| Suarez, Luz | 1987 | |||
| Swayne, Maria-Luisa | 1984, 1985, 1986, 1987 | |||
| Taboada, Fernando | 1958–2021 | Peru | 1987 | |
| Tanaka, Susumu | 1986, 1987 | |||
| Tazza, Juliana | 1987 | |||
| Trondhjem, Jørgen | 1987 | |||
| Tsuji, Sonoko | 1985, 1986, 1987, 1988 | |||
| Tsuzawa, Kaoru | b. 1952 | Japan | 1984, 1985, 1986, 1987, 1988 | |
| Velez, Carlos | b. 1952 | 1987, 1988 | ||
| Watabe, Masayo | 1986, 1987 | |||
| Yamamoto, Yasuko | 1986, 1987 | |||
| Yip, Mei Ching Vennus | 1986, 1987 | |||
| Yokoyama, Naoaki | 1985, 1986, 1987 | |||
| Yoshida, Yasuko | 1984, 1985, 1986, 1987, 1988 |
Data last checked November 10, 2026