1986
104 artists known to have worked at Atelier 17 in 1986.
| Abe, Akira | b. 1953 | Japan | 1979, 1984, 1985, 1986, 1987 | |
|---|---|---|---|---|
| Apple, Mary | 1986, 1987 | |||
| Bai, Hyeon-Mai | South Korea | 1985, 1986, 1987, 1988 | ||
| Bang, Hai Ja | 1937–2022 | South Korea | 1983, 1984, 1985, 1986, 1987 | |
| Beltran, Maritza | 1985, 1986 | |||
| Bin Landen, Huda | 1986 | |||
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Borgianni, Marco | Italy | 1985, 1986, 1987 | ||
| Bosch, Brigitte | 1986 | |||
| Bosch, Dolores | 1986 | |||
| Breunig, Gary | United States of America | 1982, 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Carneiro, Edíria | Brazil | 1977, 1978, 1979, 1980, 1981, 1986 | 1 | |
| Chan, Chi-Kin | 1986, 1987 | |||
| Chapteau, Albert | 1986 | |||
| Chester, Richard | b. 1954 | India | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | |
| Cho, Myong Sook | 1986 | |||
| Cohen, Elynn | United States of America | 1986, 1987 | ||
| Cortes, Esther Maria Braga | b. 1956 | Brazil | 1986, 1987, 1988 | |
| Croisier, Liliane | 1985, 1986 | |||
| Farkas, Jacqueline | 1982, 1983, 1984, 1985, 1986, 1987 | |||
| Fournier, Brigitte | France | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Gordon, Robert | b. 1940 | 1972, 1985, 1986 | ||
| Guillaume, Hélène | 1984, 1985, 1986 | |||
| Harðardóttir, Hrefna | 1985, 1986 | |||
| Hellborg, Malena | 1986 | |||
| Heman, Barbara | b. 1951 | Switzerland | 1983, 1984, 1985, 1986, 1987 | |
| Heng, Eng Joo | b. 1956 | Singapore | 1985, 1986, 1987, 1988 | |
| Herrera, José | b. 1943 | Spain | 1985, 1986, 1987 | |
| Ibañez, Carmen | 1985, 1986 | |||
| Ishibashi, Sachiko | Japan | 1980, 1981, 1982, 1983, 1986 | ||
| Jarrett, Sandra | 1986 | |||
| Kajiwara, Nobuko | b. 1948 | Japan | 1983, 1984, 1985, 1986, 1987 | |
| Kawada, Jung-Hee | b. 1948 | Japan | 1986 | |
| Kazama, Jun | Japan | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Kerno, Yvonne | 1984, 1985, 1986, 1987 | |||
| Kim, Bong | 1986 | |||
| Kim, Jong-Suk | 1950–2017 | South Korea | 1984, 1985, 1986, 1987 | |
| Kim, Suntae | b. 1960 | South Korea | 1985, 1986, 1987, 1988 | |
| Kläpp, Mats | b. 1937 | Sweden | 1984, 1985, 1986 | |
| Knudsen, Grethe | 1986, 1988 | |||
| Kuroki, Yasuji | 1986, 1987 | |||
| Kuroyanagi, Minoru | 1985, 1986 | |||
| Kuwana, Masako | Japan | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Kwack, Jung Moung | b. 1955 | South Korea | 1984, 1985, 1986 | |
| Lago, Yvonne | 1982, 1983, 1984, 1985, 1986 | |||
| Lamazere, Jeanine | France | 1983, 1984, 1985, 1986, 1987 | ||
| Lanxner, Kate | 1985, 1986 | |||
| Lara, Luisa | 1986 | |||
| Lengen Moes, Rose van | b. 1952 | 1986 | ||
| Lethin, Anki | Sweden | 1982, 1984, 1985, 1986 | ||
| Lindskog, Stina | Sweden | 1984, 1985, 1986, 1987 | ||
| Liu, Yang | 1986 | |||
| Makaroff, Lidia | 1985, 1986 | |||
| Marrou, Marilu | 1986 | |||
| Martinelli, Giovanna | 1986 | |||
| Mausli, Roland | 1986, 1987 | |||
| McCloskey, Gerard | 1986 | |||
| Moll, Patricia | Peru | 1986, 1987 | ||
| Nagahara, Kayoko | b. 1959 | 1984, 1985, 1986, 1987, 1988 | ||
| Novy, Karla | 1985, 1986 | |||
| Ogura, Tsuyoko | 1986 | |||
| Oh, Winnie | 1984, 1985, 1986, 1987, 1988 | |||
| Okano, Keiko | 1985, 1986, 1987, 1988 | |||
| Ono, Shoichi | b. 1946 | Japan | 1974, 1976, 1979, 1985, 1986, 1987 | 7 |
| Orlando, Gloria | 1986 | |||
| Oshima, Makoto | 1985, 1986 | |||
| Park, Dong Il | b. 1941 | South Korea | 1986, 1987, 1988 | |
| Petit, Marianne | 1986 | |||
| Phillip, Patricia | 1986, 1987 | |||
| Prime, Annick | 1986 | |||
| Ramos, Rodolfo | 1986 | |||
| Rohozinska, Marie Noëlle de | b. 1949 | France | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
| Romanello, Anna | b. 1950 | Italy | 1976, 1977, 1978, 1986, 1987 | 1 |
| Sahashi, Midori | 1986, 1987 | |||
| Sanders, Denese | b. 1954 | United States of America | 1985, 1986, 1987 | |
| Seo, Jeonghee | b. 1958 | South Korea | 1985, 1986 | |
| Shakespeare, Kate | 1984, 1985, 1986 | |||
| Sheil, Marianne | b. 1961 | United States of America | 1986, 1987 | |
| Shimada, Hideaki | 1986, 1987 | |||
| Shimada, J. | Japan | 1981, 1982, 1983, 1984, 1985, 1986 | ||
| Shirota, Masumi | b. 1957 | 1984, 1985, 1986, 1987 | ||
| Shishido, Seiko | 1986, 1987 | |||
| Simon, Ingrid | 1986, 1987 | |||
| Simon, Nicolas | b. 1967 | France | 1986, 1987, 1988 | |
| Skunca, Dominik | 1939–2011 | Croatia | 1986, 1987, 1988 | |
| Sloan, Michael | 1939–2011 | 1985, 1986 | ||
| Soler, Estela | 1939–2011 | Peru | 1983, 1984, 1985, 1986, 1987 | |
| Sonoko, Tsuji | 1986 | |||
| Souchon, Hideko | Japan | 1981, 1982, 1983, 1985, 1986, 1988 | ||
| Stalling, Roland | 1967, 1971, 1976, 1980, 1986 | |||
| Sui, Dominique | 1986 | |||
| Swayne, Maria-Luisa | 1984, 1985, 1986, 1987 | |||
| Tagaya, Kanaki | 1986 | |||
| Tanaka, Susumu | 1986, 1987 | |||
| Tanaka, Tomoko | 1986 | |||
| Tanibata, Tsutomu | Japan | 1980, 1981, 1986 | ||
| Tsuji, Sonoko | 1985, 1986, 1987, 1988 | |||
| Tsuzawa, Kaoru | b. 1952 | Japan | 1984, 1985, 1986, 1987, 1988 | |
| Verduijn, Hans | 1986 | |||
| Watabe, Masayo | 1986, 1987 | |||
| Yamamoto, Yasuko | 1986, 1987 | |||
| Yip, Mei Ching Vennus | 1986, 1987 | |||
| Yokoyama, Naoaki | 1985, 1986, 1987 | |||
| Yoshida, Yasuko | 1984, 1985, 1986, 1987, 1988 |
Data last checked November 10, 2026