1983
101 artists known to have worked at Atelier 17 in 1983.
| Altmann | 1983 | |||
|---|---|---|---|---|
| Báez, María Josefina | 1982, 1983 | |||
| Bang, Hai Ja | 1937–2022 | South Korea | 1983, 1984, 1985, 1986, 1987 | |
| Barsacq, Alberte | France | 1980, 1982, 1983, 1984 | ||
| Binnie, Maureen | b. 1958 | United Kingdom | 1981, 1982, 1983 | |
| Bjørn Nielsen, Peter | b. 1951 | Denmark | 1982, 1983, 1984 | |
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Bouilley | 1983 | |||
| Brens | 1983 | |||
| Breunig, Gary | United States of America | 1982, 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Bron, Muguette | 1982, 1983 | |||
| Bundy, Carol | 1981, 1982, 1983 | |||
| Bytautas, Alfons | Scotland | 1983 | ||
| Cabra | 1980, 1982, 1983 | |||
| Calderon-Saenz, Gloria | Colombia | 1982, 1983 | ||
| Carbonell | 1983 | |||
| Chester, Richard | b. 1954 | India | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | |
| Chiarenza | 1983 | |||
| Dolz Mestre, Pilar | b. 1945 | Spain | 1983, 1984, 1985 | |
| Dundo | 1983 | |||
| Eliot, Sandra | United States of America | 1982, 1983 | ||
| Falck | 1982, 1983 | |||
| Farkas, Jacqueline | 1982, 1983, 1984, 1985, 1986, 1987 | |||
| Follaind | 1983 | |||
| Foras, Gaulis de | 1982, 1983 | |||
| Forssman, Jon | b. 1944 | Sweden | 1982, 1983, 1984 | |
| Fournier, Brigitte | France | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Garza, Javier de la | b. 1954 | Mexico | 1981, 1982, 1983 | |
| Goldblum, Pamela | b. 1953 | United States of America | 1977, 1978, 1979, 1983 | 1 |
| Goldman | 1982, 1983 | |||
| Gugler | 1983, 1984 | |||
| Han | 1983 | |||
| Heman, Barbara | b. 1951 | Switzerland | 1983, 1984, 1985, 1986, 1987 | |
| Hestevold, Elizabeth | United States of America | 1983 | ||
| Hilburn | 1983 | |||
| Houten, Katrine Van | b. 1940 | United States of America | 1965, 1966, 1967, 1968, 1983, 1984 | 7 |
| Ingram, Ofelia | Colombia | 1978, 1979, 1980, 1983, 1984 | ||
| Ishibashi, Sachiko | Japan | 1980, 1981, 1982, 1983, 1986 | ||
| Jusioman | 1983 | |||
| Kajiwara, Nobuko | b. 1948 | Japan | 1983, 1984, 1985, 1986, 1987 | |
| Kaldate, Sunil | India | 1981, 1982, 1983, 1984 | ||
| Kaneko | 1983, 1984 | |||
| Kazama, Jun | Japan | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Kazuaki | 1983 | |||
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Kim, Jungsoo | b. 1955 | South Korea | 1983, 1984 | |
| Koïde | 1983 | |||
| Koppenhoffer | 1983 | |||
| Kresge, Ann | United States of America | 1983 | ||
| Kuwana, Masako | Japan | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Lago, Yvonne | 1982, 1983, 1984, 1985, 1986 | |||
| Lamazere, Jeanine | France | 1983, 1984, 1985, 1986, 1987 | ||
| Lamberti | 1981, 1982, 1983 | |||
| Lee, Jea Hyoun | b. 1956 | South Korea | 1979, 1982, 1983 | 1 |
| Maizumi, Kaoru | b. 1953 | Japan | 1980, 1981, 1983, 1985 | 1 |
| Mazuera | 1983, 1984 | |||
| McNeil Sargent, Jean | 1925–2012 | United States of America | 1980, 1981, 1983 | |
| Misse | 1982, 1983 | |||
| Miyasaki, George | 1935–2013 | United States of America | 1980, 1981, 1982, 1983 | |
| Montaña | 1983 | |||
| Morel | 1983 | |||
| Morimoto | 1983 | |||
| Morning, John | 1982, 1983, 1984 | |||
| Nariyoshi, Sumiko | Japan | 1980, 1982, 1983, 1984, 1985 | ||
| Noguchi, Akemi | 1943–Japan | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985 | 4 | |
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Padron | 1983 | |||
| Polack | 1979, 1980, 1981, 1982, 1983 | |||
| Rigueur | 1983 | |||
| Rohozinska, Marie Noëlle de | b. 1949 | France | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
| Rothaus, Betty | United States of America | 1982, 1983, 1984, 1985 | ||
| Ruiz, Pedro | b. 1957 | Colombia | 1978, 1979, 1980, 1981, 1982, 1983 | 1 |
| Sakurai | 1980, 1982, 1983 | |||
| Saunier, Hector | 1936–2024 | Argentina | 1961, 1962, 1983 | 21 |
| Seki, Hideko | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Sena, de | 1983 | |||
| Shapiro | 1983 | |||
| Shields | 1983 | |||
| Shimada, J. | Japan | 1981, 1982, 1983, 1984, 1985, 1986 | ||
| Shinde, Vilas | b. 1953 | India | 1983 | |
| Soler, Estela | 1939–2011 | Peru | 1983, 1984, 1985, 1986, 1987 | |
| Souchon, Hideko | Japan | 1981, 1982, 1983, 1985, 1986, 1988 | ||
| Sunny | 1983 | |||
| Tanimua, Hiromi | Japan | 1974, 1982, 1983, 1984, 1985 | ||
| Tavera | 1983 | |||
| Teberume | 1983 | |||
| Thaler | 1982, 1983 | |||
| Thorslands, Haakon | Norway | 1980, 1981, 1982, 1983 | ||
| Tortil, Bodil | 1983 | |||
| Tracy | 1983 | |||
| Unno | 1980, 1981, 1982, 1983, 1984 | |||
| Valdéz, Luis Miguel | b. 1949 | Cuba | 1983 | |
| Valente, Rosemary | United States of America | 1983 | ||
| Vecino | 1982, 1983 | |||
| Wah | 1983, 1984 | |||
| Wakim | 1982, 1983 | |||
| Wan | 1982, 1983 | |||
| Watarai, Junsuke | b. 1936 | Japan | 1983 | |
| Weinstein, Debora | b. 1956 | Canada | 1982, 1983 | |
| Woolard | 1983 | |||
| Yamamoto, Hiroko | b. 1948 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1984 | 9 |
Data last checked November 10, 2026