1984
104 artists known to have worked at Atelier 17 in 1984.
| Abe, Akira | b. 1953 | Japan | 1979, 1984, 1985, 1986, 1987 | |
|---|---|---|---|---|
| Acosta | 1984 | |||
| Anderson, Sven | United States of America | 1984 | ||
| Angeli | 1984 | |||
| Antonin, Claudine | 1984 | |||
| Armentrout, Michael | b. 1948 | United States of America | 1968, 1969, 1978, 1984, 1985 | 2 |
| Assehni | 1984 | |||
| Bang, Hai Ja | 1937–2022 | South Korea | 1983, 1984, 1985, 1986, 1987 | |
| Barsacq, Alberte | France | 1980, 1982, 1983, 1984 | ||
| Bjørn Nielsen, Peter | b. 1951 | Denmark | 1982, 1983, 1984 | |
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Boorsch, John Peter | United States of America | 1982, 1984 | ||
| Breunig, Gary | United States of America | 1982, 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Breus | 1984 | |||
| Camp | 1984 | |||
| Carlsson | 1984 | |||
| Chan, Alice | 1982, 1984 | |||
| Chester, Richard | b. 1954 | India | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | |
| Dolz Mestre, Pilar | b. 1945 | Spain | 1983, 1984, 1985 | |
| Donuka | 1984 | |||
| Farkas, Jacqueline | 1982, 1983, 1984, 1985, 1986, 1987 | |||
| Feldman, Kathryn | United States of America | 1984 | ||
| Folman, Liza | United States of America | 1984, 1985 | ||
| Forssman, Jon | b. 1944 | Sweden | 1982, 1983, 1984 | |
| Fournier, Brigitte | France | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Fröhlich, Fanchon | 1927–2016 | United States of America | 1961, 1963, 1964, 1965, 1970, 1984, 1985, 1987 | 1 |
| Graugard | 1984 | |||
| Groce, Susan | United States of America | 1984 | ||
| Gugler | 1983, 1984 | |||
| Guillaume, Hélène | 1984, 1985, 1986 | |||
| Helin, Irene | 1984, 1985 | |||
| Heman, Barbara | b. 1951 | Switzerland | 1983, 1984, 1985, 1986, 1987 | |
| Herrera, Miguel | b. 1935 | Chile | 1984 | |
| Ho, Mei-Mui | 1984, 1985 | |||
| Houten, Katrine Van | b. 1940 | United States of America | 1965, 1966, 1967, 1968, 1983, 1984 | 7 |
| Ingram, Ofelia | Colombia | 1978, 1979, 1980, 1983, 1984 | ||
| Kai | 1984 | |||
| Kajiwara, Nobuko | b. 1948 | Japan | 1983, 1984, 1985, 1986, 1987 | |
| Kaldate, Sunil | India | 1981, 1982, 1983, 1984 | ||
| Kaneko | 1983, 1984 | |||
| Kashiwagi | 1984 | |||
| Kazama, Jun | Japan | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Kerno, Yvonne | 1984, 1985, 1986, 1987 | |||
| Kim, Jong-Suk | 1950–2017 | South Korea | 1984, 1985, 1986, 1987 | |
| Kim, Jungsoo | b. 1955 | South Korea | 1983, 1984 | |
| Kläpp, Mats | b. 1937 | Sweden | 1984, 1985, 1986 | |
| Koide | 1982, 1984 | |||
| Kong | 1984 | |||
| Kordil | 1984 | |||
| Kuwana, Masako | Japan | 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Kwack, Jung Moung | b. 1955 | South Korea | 1984, 1985, 1986 | |
| Lago, Yvonne | 1982, 1983, 1984, 1985, 1986 | |||
| Lamazere, Jeanine | France | 1983, 1984, 1985, 1986, 1987 | ||
| Lethin, Anki | Sweden | 1982, 1984, 1985, 1986 | ||
| Li | 1984 | |||
| Lindskog, Stina | Sweden | 1984, 1985, 1986, 1987 | ||
| Lo, Lai King | 1984 | |||
| Maruyama, Harumi | 1984, 1985 | |||
| Matsunni | 1984 | |||
| Mazuera | 1983, 1984 | |||
| Michelino, Laura | b. 1959 | Brazil | 1984 | |
| Morgongne | 1984 | |||
| Moriani | 1984 | |||
| Morning, John | 1982, 1983, 1984 | |||
| Motutire | 1984 | |||
| Nagahara, Kayoko | b. 1959 | 1984, 1985, 1986, 1987, 1988 | ||
| Nakano | 1984 | |||
| Nariyoshi, Sumiko | Japan | 1980, 1982, 1983, 1984, 1985 | ||
| Nishigara | 1984 | |||
| Noguchi, Akemi | 1943–Japan | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985 | 4 | |
| Oh, Winnie | 1984, 1985, 1986, 1987, 1988 | |||
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Osada | 1984 | |||
| Oswald | 1984 | |||
| Polite | 1984 | |||
| Rodriguez | 1946–2023 | Colombia | 1984 | |
| Rohozinska, Marie Noëlle de | b. 1949 | France | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
| Rothaus, Betty | United States of America | 1982, 1983, 1984, 1985 | ||
| Rudin | 1984 | |||
| Rullestad, Bjørg | 1937–2018 | Norway | 1984 | |
| Santander, Cristina | 1942–2022 | Argentina | 1984 | |
| Seki, Hideko | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Sen | 1984 | |||
| Sennier | 1984 | |||
| Shakespeare, Kate | 1984, 1985, 1986 | |||
| Shimada, J. | Japan | 1981, 1982, 1983, 1984, 1985, 1986 | ||
| Shirota, Masumi | b. 1957 | 1984, 1985, 1986, 1987 | ||
| Silva, Alvaro de | 1984 | |||
| Soler, Estela | 1939–2011 | Peru | 1983, 1984, 1985, 1986, 1987 | |
| Somieliter | 1984 | |||
| Stres | 1984 | |||
| Swayne, Maria-Luisa | 1984, 1985, 1986, 1987 | |||
| Tanimua, Hiromi | Japan | 1974, 1982, 1983, 1984, 1985 | ||
| Thomas, Judy | United States of America | 1984 | ||
| Toyotashi | 1984 | |||
| Tsuzawa, Kaoru | b. 1952 | Japan | 1984, 1985, 1986, 1987, 1988 | |
| Unno | 1980, 1981, 1982, 1983, 1984 | |||
| Vilamartinez, Antonio | 1976, 1984 | |||
| Wah | 1983, 1984 | |||
| Ward, Liz | b. 1957 | United States of America | 1984, 1985 | |
| Woolfolk | 1984 | |||
| Yamamoto, Hiroko | b. 1948 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1984 | 9 |
| Yoshida, Yasuko | 1984, 1985, 1986, 1987, 1988 |
Data last checked November 10, 2026