1982
106 artists known to have worked at Atelier 17 in 1982.
| Andoire | 1982 | |||
|---|---|---|---|---|
| Báez, María Josefina | 1982, 1983 | |||
| Barsacq, Alberte | France | 1980, 1982, 1983, 1984 | ||
| Barthold, David | b. 1959 | United States of America | 1981, 1982 | |
| Binnie, Maureen | b. 1958 | United Kingdom | 1981, 1982, 1983 | |
| Bjørn Nielsen, Peter | b. 1951 | Denmark | 1982, 1983, 1984 | |
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Boorsch, John Peter | United States of America | 1982, 1984 | ||
| Bouret-Aubertot, Catherine | France | 1978, 1979, 1980, 1981, 1982 | 3 | |
| Breunig, Gary | United States of America | 1982, 1983, 1984, 1985, 1986, 1987, 1988 | ||
| Bron, Muguette | 1982, 1983 | |||
| Bundy, Carol | 1981, 1982, 1983 | |||
| Bush | 1981, 1982 | |||
| Cabra | 1980, 1982, 1983 | |||
| Calderon-Saenz, Gloria | Colombia | 1982, 1983 | ||
| Castro, de | 1982 | |||
| Cattan | 1982 | |||
| Chan, Alice | 1982, 1984 | |||
| Chester, Richard | b. 1954 | India | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | |
| Cookson, Jayne | 1981, 1982 | |||
| Cornu, Nadia | b. 1954 | France | 1977, 1978, 1979, 1980, 1981, 1982, 1985 | 1 |
| Eliot, Sandra | United States of America | 1982, 1983 | ||
| Falck | 1982, 1983 | |||
| Farkas, Jacqueline | 1982, 1983, 1984, 1985, 1986, 1987 | |||
| Fateh, Susan | Iran | 1982 | ||
| Foras, Gaulis de | 1982, 1983 | |||
| Forssman, Jon | b. 1944 | Sweden | 1982, 1983, 1984 | |
| Furnes, Lars Roger | 1948–2023 | Norway | 1982 | |
| Garburas | 1982 | |||
| Garza, Javier de la | b. 1954 | Mexico | 1981, 1982, 1983 | |
| Goldman | 1982, 1983 | |||
| Goni | 1982 | |||
| Haruta | 1982 | |||
| Hayashi, Fumio | b. 1943 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 2 |
| Honda, Kazuhisa | b. 1948 | Japan | 1975, 1976, 1977, 1978, 1979, 1980, 1982 | 1 |
| Hyde | 1982 | |||
| Ishibashi, Sachiko | Japan | 1980, 1981, 1982, 1983, 1986 | ||
| Iwaya, Tōru | b. 1936 | Japan | 1971, 1972, 1974, 1982 | |
| Johnson, Victoria | b. 1951 | United States of America | 1980, 1981, 1982 | |
| Jorgensen | 1982 | |||
| Kaldate, Sunil | India | 1981, 1982, 1983, 1984 | ||
| Kazama, Jun | Japan | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Kirkup | 1982 | |||
| Klupsch, Sieglinde | b. 1952 | Germany | 1976, 1982 | |
| Koide | 1982, 1984 | |||
| Lago, Yvonne | 1982, 1983, 1984, 1985, 1986 | |||
| Lamberti | 1981, 1982, 1983 | |||
| Laupe | 1982 | |||
| Lee, Jea Hyoun | b. 1956 | South Korea | 1979, 1982, 1983 | 1 |
| Lethin, Anki | Sweden | 1982, 1984, 1985, 1986 | ||
| Liss | 1982 | |||
| Magot | 1980, 1981, 1982 | |||
| Manami | 1982 | |||
| McGowan, Raymond | United States of America | 1972, 1973, 1977, 1982 | 1 | |
| Medina | 1982 | |||
| Mercaloo | 1982 | |||
| Misse | 1982, 1983 | |||
| Miyasaki, George | 1935–2013 | United States of America | 1980, 1981, 1982, 1983 | |
| Morning, John | 1982, 1983, 1984 | |||
| Murakami, Kyoko | b. 1951 | Japan | 1971, 1972, 1978, 1979, 1980, 1982 | 2 |
| Nanty | 1982 | |||
| Nariyoshi, Sumiko | Japan | 1980, 1982, 1983, 1984, 1985 | ||
| Noé, Adeïne de la | 1914–1987 | France | 1982 | |
| Noguchi, Akemi | 1943–Japan | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985 | 4 | |
| Nomura | 1982 | |||
| Olsen | 1982 | |||
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Orester, Annie | Russia | 1976, 1977, 1978, 1979, 1981, 1982 | 1 | |
| Osawa | 1982 | |||
| Paterson, Ian | United States of America | 1982 | ||
| Polack | 1979, 1980, 1981, 1982, 1983 | |||
| Privat, Jacques | France | 1980, 1981, 1982 | ||
| Riguer | 1982 | |||
| Rodrigo | 1982 | |||
| Rohozinska, Marie Noëlle de | b. 1949 | France | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
| Rosdahl | 1981, 1982 | |||
| Rothaus, Betty | United States of America | 1982, 1983, 1984, 1985 | ||
| Ruiz, Pedro | b. 1957 | Colombia | 1978, 1979, 1980, 1981, 1982, 1983 | 1 |
| Ruthman | 1982 | |||
| Saito, Ayako | b. 1943 | Japan | 1972, 1973, 1974, 1975, 1976, 1977, 1982 | 1 |
| Sakurai | 1980, 1982, 1983 | |||
| Salazar | 1982 | |||
| Saro-Nydegger, Eva | Switzerland | 1982 | ||
| Savary | 1981, 1982 | |||
| Seki, Hideko | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Sereno | 1982 | |||
| Shimada, J. | Japan | 1981, 1982, 1983, 1984, 1985, 1986 | ||
| Short | 1981, 1982 | |||
| Skenderović, Josip Ago | b. 1954 | Yugoslavia | 1980, 1981, 1982 | 2 |
| Souchon, Hideko | Japan | 1981, 1982, 1983, 1985, 1986, 1988 | ||
| Sugitani, Tomiyo | 1922–2012 | Japan | 1973, 1974, 1980, 1982 | |
| Tanimua, Hiromi | Japan | 1974, 1982, 1983, 1984, 1985 | ||
| Teisserenc, Mariette | b. 1940 | France | 1981, 1982 | |
| Thaler | 1982, 1983 | |||
| Thorslands, Haakon | Norway | 1980, 1981, 1982, 1983 | ||
| Tordal | 1982 | |||
| Unno | 1980, 1981, 1982, 1983, 1984 | |||
| Varela, Mariana | Colombia | 1971, 1972, 1982 | 1 | |
| Vecino | 1982, 1983 | |||
| Wakim | 1982, 1983 | |||
| Wan | 1982, 1983 | |||
| Warner | 1982 | |||
| Weinstein, Debora | b. 1956 | Canada | 1982, 1983 | |
| Yano | 1982 | |||
| Yorioka | 1982 |
Data last checked November 10, 2026