1981
95 artists known to have worked at Atelier 17 in 1981.
| Abildgaard | 1981 | |||
|---|---|---|---|---|
| Alvarez Piñeiro, Emma | b. 1935 | Argentina | 1981 | |
| Andersen, Allen | 1981 | |||
| Aublet, Marianne | b. 1948 | France | 1975, 1976, 1977, 1978, 1979, 1980, 1981 | 1 |
| Baroness | 1981 | |||
| Barthold, David | b. 1959 | United States of America | 1981, 1982 | |
| Basadg | 1981 | |||
| Berger | 1981 | |||
| Bergquist, Mats | b. 1960 | Sweden | 1981 | |
| Beste, Ursula | b. 1939 | 1965, 1966, 1967, 1969, 1971, 1981 | ||
| Binnie, Maureen | b. 1958 | United Kingdom | 1981, 1982, 1983 | |
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Borlant | 1981 | |||
| Bouret-Aubertot, Catherine | France | 1978, 1979, 1980, 1981, 1982 | 3 | |
| Buchanan, Meg | 1949–2021 | Australia | 1980, 1981 | |
| Bundy, Carol | 1981, 1982, 1983 | |||
| Burgos | 1981 | |||
| Bush | 1981, 1982 | |||
| Carneiro, Edíria | Brazil | 1977, 1978, 1979, 1980, 1981, 1986 | 1 | |
| Caruso, Carol | United States of America | 1981 | ||
| Chabata | 1981 | |||
| Chester, Richard | b. 1954 | India | 1981, 1982, 1983, 1984, 1985, 1986, 1987 | |
| Chung | 1981 | |||
| Cookson, Jayne | 1981, 1982 | |||
| Cornu, Nadia | b. 1954 | France | 1977, 1978, 1979, 1980, 1981, 1982, 1985 | 1 |
| Fong | 1981 | |||
| Garza, Javier de la | b. 1954 | Mexico | 1981, 1982, 1983 | |
| Gisbert | 1981 | |||
| Hayashi, Fumio | b. 1943 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 2 |
| Heintze, Maya | b. 1949 | Canada | 1976, 1977, 1978, 1980, 1981 | |
| Ishibashi, Sachiko | Japan | 1980, 1981, 1982, 1983, 1986 | ||
| Ishimoto | 1981 | |||
| Jiménez, Édgar Francisco | b. 1951 | Colombia | 1980, 1981 | |
| Johnson, Victoria | b. 1951 | United States of America | 1980, 1981, 1982 | |
| Kaldate, Sunil | India | 1981, 1982, 1983, 1984 | ||
| Kazama, Jun | Japan | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| Kikuchi, Sumiko | Japan | 1969, 1976, 1977, 1979, 1980, 1981 | ||
| Lamberti | 1981, 1982, 1983 | |||
| Lee, Oma H. | 1974, 1980, 1981 | |||
| Licenziato, Nelia | b. 1936 | Argentina | 1980, 1981 | |
| Loo | 1981 | |||
| Magot | 1980, 1981, 1982 | |||
| Maizumi, Kaoru | b. 1953 | Japan | 1980, 1981, 1983, 1985 | 1 |
| Massias | 1981 | |||
| Mazzini, Clara | Argentina | 1980, 1981 | ||
| McNeil Sargent, Jean | 1925–2012 | United States of America | 1980, 1981, 1983 | |
| Minkkinen | 1979, 1980, 1981 | |||
| Miyasaki, George | 1935–2013 | United States of America | 1980, 1981, 1982, 1983 | |
| Moï-Orban, Alicia | 1979, 1980, 1981 | |||
| Moreno | 1981 | |||
| Mousset, Elisabeth | France | 1976, 1977, 1978, 1979, 1980, 1981 | 1 | |
| Myodo, Satoko | Japan | 1980, 1981 | ||
| Neubauer, Ursula | Germany | 1980, 1981 | ||
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Orester, Annie | Russia | 1976, 1977, 1978, 1979, 1981, 1982 | 1 | |
| Østeng, Berit | b. 1930 | Norway | 1981 | |
| Ousland, Ingrid Jangaard | b. 1932 | Norway | 1981 | |
| Pierre-Louis, Ingrid | United States of America | 1981 | ||
| Polack | 1979, 1980, 1981, 1982, 1983 | |||
| Privat, Jacques | France | 1980, 1981, 1982 | ||
| Ramirez | 1981 | |||
| Rasmussen, Inger Lise | b. 1941 | Denmark | 1965, 1966, 1968, 1980, 1981 | 1 |
| Riqueur | 1981 | |||
| Rohozinska, Marie Noëlle de | b. 1949 | France | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | |
| Romera | 1981 | |||
| Rosdahl | 1981, 1982 | |||
| Rudolf | 1981 | |||
| Ruiz, Pedro | b. 1957 | Colombia | 1978, 1979, 1980, 1981, 1982, 1983 | 1 |
| Rumayor | 1980, 1981 | |||
| Sakuri | 1981 | |||
| Santos | 1981 | |||
| Savary | 1981, 1982 | |||
| Schied | 1981 | |||
| Seki, Hideko | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Sevary | 1981 | |||
| Shimada, J. | Japan | 1981, 1982, 1983, 1984, 1985, 1986 | ||
| Shing | 1979, 1981 | |||
| Shinsai | 1981 | |||
| Shirasa | 1981 | |||
| Short | 1981, 1982 | |||
| Skenderović, Josip Ago | b. 1954 | Yugoslavia | 1980, 1981, 1982 | 2 |
| Søholt, Inger Lampe | 1920–2016 | Norway | 1981 | |
| Souchon, Hideko | Japan | 1981, 1982, 1983, 1985, 1986, 1988 | ||
| Stroud, James | b. 1958 | United States of America | 1980, 1981 | |
| Tanibata, Tsutomu | Japan | 1980, 1981, 1986 | ||
| Teisserenc, Mariette | b. 1940 | France | 1981, 1982 | |
| Thorslands, Haakon | Norway | 1980, 1981, 1982, 1983 | ||
| Torres | 1981 | |||
| Unno | 1980, 1981, 1982, 1983, 1984 | |||
| Watanabe, Mikio | b. 1954 | Japan | 1977, 1978, 1979, 1980, 1981 | 3 |
| Williams, Maria Zeolla | 1981 | |||
| Yabuki, Seiji | 1942–2017 | Japan | 1980, 1981 | |
| Yucra | 1981 |
Data last checked November 10, 2026