1979
102 artists known to have worked at Atelier 17 in 1979.
| Abe, Akira | b. 1953 | Japan | 1979, 1984, 1985, 1986, 1987 | |
|---|---|---|---|---|
| Apicella | 1979, 1980 | |||
| Aublet, Marianne | b. 1948 | France | 1975, 1976, 1977, 1978, 1979, 1980, 1981 | 1 |
| Bain | 1978, 1979 | |||
| Barbé | 1979 | |||
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Bouret-Aubertot, Catherine | France | 1978, 1979, 1980, 1981, 1982 | 3 | |
| Carneiro, Edíria | Brazil | 1977, 1978, 1979, 1980, 1981, 1986 | 1 | |
| Chang, Peter | 1944–2017 | United Kingdom | 1979 | |
| Clark, Jeniffer | 1978, 1979 | |||
| Cornu, Nadia | b. 1954 | France | 1977, 1978, 1979, 1980, 1981, 1982, 1985 | 1 |
| Coutts | 1979, 1980 | |||
| Davis | 1978, 1979 | |||
| Donini, Marilynn J. | 1978, 1979 | |||
| Dufy | 1979 | |||
| Dunnet, Bruce | b. 1953 | Canada | 1977, 1978, 1979 | 2 |
| Ekkholm | 1979 | |||
| Elverdin | 1979 | |||
| Flesch, Veronika | 1975, 1976, 1977, 1979 | |||
| Fukushima, Shigeki | b. 1949 | Japan | 1979 | |
| Goldblum, Pamela | b. 1953 | United States of America | 1977, 1978, 1979, 1983 | 1 |
| Goto, Hajime | b. 1943 | Japan | 1974, 1979 | |
| Gray, Barbara | United States of America | 1979 | ||
| Greder, Maud | 1977, 1978, 1979, 1980 | |||
| Haja | 1979 | |||
| Hardingham, Stephen | United Kingdom | 1978, 1979, 1980 | 1 | |
| Hayashi, Fumio | b. 1943 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 2 |
| Hirota, Kyoko | 1979 | |||
| Hitashi | 1979 | |||
| Honda, Kazuhisa | b. 1948 | Japan | 1975, 1976, 1977, 1978, 1979, 1980, 1982 | 1 |
| Humphrey Cheau, Amanda | 1946–2020 | United States of America | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 2 |
| Ingram, Ofelia | Colombia | 1978, 1979, 1980, 1983, 1984 | ||
| Jaccard, Christian | b. 1939 | France | 1979, 1980 | |
| Johansson, Jert | b. 1942 | Norway | 1968, 1969, 1971, 1972, 1973, 1979 | 3 |
| Jones, Fred | United Kingdom | 1979 | ||
| Kanbayashi | 1979 | |||
| Kaplan, Barbara | 1970, 1971, 1979 | 1 | ||
| Kazama, Jun | Japan | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Keang | 1979 | |||
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Kerros, Aude de | b. 1947 | France | 1977, 1978, 1979, 1980 | |
| Kikuchi, Sumiko | Japan | 1969, 1976, 1977, 1979, 1980, 1981 | ||
| Kinnee | 1979 | |||
| Kisaki | 1979 | |||
| Kobayashi, Junko | Japan | 1978, 1979 | ||
| Langdon | 1979 | |||
| Lecoq | 1979 | |||
| Lee, Jea Hyoun | b. 1956 | South Korea | 1979, 1982, 1983 | 1 |
| Mackissak | 1978, 1979 | |||
| Marchbanks, Jill | b. 1951 | New Zealand | 1978, 1979 | |
| Matsui | 1978, 1979 | |||
| Matthes, Ruud | b. 1948 | The Netherlands | 1978, 1979 | |
| Mattice, Vicki M. | 1978, 1979 | |||
| Meister | 1979 | |||
| Mesa | 1979 | |||
| Mifune | 1978, 1979 | |||
| Minkkinen | 1979, 1980, 1981 | |||
| Moï-Orban, Alicia | 1979, 1980, 1981 | |||
| Monreal, Alfonso López | b. 1953 | Mexico | 1977, 1978, 1979 | |
| Moroi, Koji | b. 1952 | Japan | 1978, 1979 | |
| Mousset, Elisabeth | France | 1976, 1977, 1978, 1979, 1980, 1981 | 1 | |
| Murakami, Kyoko | b. 1951 | Japan | 1971, 1972, 1978, 1979, 1980, 1982 | 2 |
| Natvic | 1979 | |||
| Neale, Valerie | United Kingdom | 1977, 1978, 1979 | ||
| Noguchi, Akemi | 1943–Japan | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985 | 4 | |
| O’Meara, Bernie | Ireland | 1978, 1979 | ||
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Ono, Shoichi | b. 1946 | Japan | 1974, 1976, 1979, 1985, 1986, 1987 | 7 |
| Orester, Annie | Russia | 1976, 1977, 1978, 1979, 1981, 1982 | 1 | |
| Osorio Bellini, Anselmo | b. 1936 | Chile | 1979, 1980 | 2 |
| Piceda, Cristina | b. 1945 | Argentina | 1977, 1978, 1979, 1980 | 1 |
| Polack | 1979, 1980, 1981, 1982, 1983 | |||
| Quinn, Tony | 1978, 1979 | |||
| Robertson | 1979, 1980 | |||
| Roland, Aki | b. 1909 | Japan | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1974, 1977, 1978, 1979 | 6 |
| Roldán, Luis | b. 1955 | Colombia | 1979, 1980 | |
| Ruiz, Pedro | b. 1957 | Colombia | 1978, 1979, 1980, 1981, 1982, 1983 | 1 |
| Salas Espinoza, Miguel | b. 1950 | Peru | 1973, 1975, 1976, 1977, 1978, 1979 | 4 |
| Salcedo, Juan | 1970, 1979 | |||
| Schwartz | 1978, 1979 | |||
| Seki, Hideko | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Shing | 1979, 1981 | |||
| Sibilia, Franca | b. 1940 | Italy | 1978, 1979 | |
| Sileika, Snage | b. 1955 | Canada | 1979 | |
| Smith, Clare (Snider) | 1908–1998 | United States of America | 1975, 1976, 1978, 1979 | |
| Snedden, Douglas | United Kingdom | 1979, 1980 | ||
| Stuart | 1979 | |||
| Suñé, Guillermo | b. 1950 | Argentina | 1978, 1979 | |
| Tanaka, Ryuji | 1927–2014 | Japan | 1978, 1979 | |
| Therard | 1979 | |||
| Toshinobu | 1979 | |||
| Ulmann | 1979 | |||
| Vaughn | 1979 | |||
| Vázquez de Cruz Sosa, Isabel | b. 1950 | Puerto Rico | 1977, 1978, 1979 | 1 |
| Watanabe, Mikio | b. 1954 | Japan | 1977, 1978, 1979, 1980, 1981 | 3 |
| Wegner, Theresa | United States of America | 1979 | ||
| Yamaguchi | 1978, 1979 | |||
| Yamamoto, Hiroko | b. 1948 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1984 | 9 |
| Yanai, Tsuguo | b. 1953 | Japan | 1978, 1979 | |
| Youn | 1979 | |||
| Youngblood, Judy | b. 1948 | United States of America | 1979 | |
| Zimmerman | 1978, 1979 |
Data last checked November 10, 2026