1980
100 artists known to have worked at Atelier 17 in 1980.
| Abrahamson | 1980 | |||
|---|---|---|---|---|
| Abugas | 1980 | |||
| Almeida, David de | 1945–2014 | Portugal | 1980 | |
| Apicella | 1979, 1980 | |||
| Aublet, Marianne | b. 1948 | France | 1975, 1976, 1977, 1978, 1979, 1980, 1981 | 1 |
| Augost | 1980 | |||
| Barie, Judy | United States of America | 1980 | ||
| Barsacq, Alberte | France | 1980, 1982, 1983, 1984 | ||
| Béguin, André | 1927–2021 | France | 1980 | |
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Bouret-Aubertot, Catherine | France | 1978, 1979, 1980, 1981, 1982 | 3 | |
| Buchanan, Meg | 1949–2021 | Australia | 1980, 1981 | |
| Bulla, Roberto Miguel | b. 1950 | Argentina | 1980 | |
| Cabra | 1980, 1982, 1983 | |||
| Carneiro, Edíria | Brazil | 1977, 1978, 1979, 1980, 1981, 1986 | 1 | |
| Ching | 1980 | |||
| Chng, Seok Tin | 1946–2019 | Singapore | 1980 | |
| Cornu, Nadia | b. 1954 | France | 1977, 1978, 1979, 1980, 1981, 1982, 1985 | 1 |
| Cortez | 1980 | |||
| Coutts | 1979, 1980 | |||
| Dartiguelongue, Cristina | Argentina | 1980 | ||
| Daumet | 1980 | |||
| Farah | 1931–2025 | Brazil | 1980 | |
| Gabriel | 1980 | |||
| Graham | 1980 | |||
| Greder, Maud | 1977, 1978, 1979, 1980 | |||
| Guillon | 1980 | |||
| Hagstrom, Fred | United States of America | 1980 | ||
| Hardingham, Stephen | United Kingdom | 1978, 1979, 1980 | 1 | |
| Hayashi, Fumio | b. 1943 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 2 |
| Heintze, Maya | b. 1949 | Canada | 1976, 1977, 1978, 1980, 1981 | |
| Honda, Kazuhisa | b. 1948 | Japan | 1975, 1976, 1977, 1978, 1979, 1980, 1982 | 1 |
| Ingram, Ofelia | Colombia | 1978, 1979, 1980, 1983, 1984 | ||
| Ishibashi, Sachiko | Japan | 1980, 1981, 1982, 1983, 1986 | ||
| Jaccard, Christian | b. 1939 | France | 1979, 1980 | |
| Jiménez, Édgar Francisco | b. 1951 | Colombia | 1980, 1981 | |
| Johnson, Victoria | b. 1951 | United States of America | 1980, 1981, 1982 | |
| Johnston, Thomas Alix | b. 1941 | United States of America | 1980 | |
| Kazama, Jun | Japan | 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Keller | 1964, 1980 | |||
| Kerros, Aude de | b. 1947 | France | 1977, 1978, 1979, 1980 | |
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| Kikuchi, Sumiko | Japan | 1969, 1976, 1977, 1979, 1980, 1981 | ||
| Knippers, Edward | b. 1946 | United States of America | 1980 | |
| Kotaba | 1980 | |||
| Langdon | 1980 | |||
| Lee, Oma H. | 1974, 1980, 1981 | |||
| Lester | 1980 | |||
| Licenziato, Nelia | b. 1936 | Argentina | 1980, 1981 | |
| Lu | 1980 | |||
| Magot | 1980, 1981, 1982 | |||
| Maizumi, Kaoru | b. 1953 | Japan | 1980, 1981, 1983, 1985 | 1 |
| Martinez, Edgar | 1980 | |||
| Mazzini, Clara | Argentina | 1980, 1981 | ||
| McNeil Sargent, Jean | 1925–2012 | United States of America | 1980, 1981, 1983 | |
| Menochez | 1980 | |||
| Meza, Etelvina | Mexico | 1980 | ||
| Minkkinen | 1979, 1980, 1981 | |||
| Miyasaki, George | 1935–2013 | United States of America | 1980, 1981, 1982, 1983 | |
| Moï-Orban, Alicia | 1979, 1980, 1981 | |||
| Mousset, Elisabeth | France | 1976, 1977, 1978, 1979, 1980, 1981 | 1 | |
| Murakami, Kyoko | b. 1951 | Japan | 1971, 1972, 1978, 1979, 1980, 1982 | 2 |
| Myodo, Satoko | Japan | 1980, 1981 | ||
| Nariyoshi, Sumiko | Japan | 1980, 1982, 1983, 1984, 1985 | ||
| Neubauer, Ursula | Germany | 1980, 1981 | ||
| Noguchi, Akemi | 1943–Japan | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985 | 4 | |
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Osorio Bellini, Anselmo | b. 1936 | Chile | 1979, 1980 | 2 |
| Otto | 1980 | |||
| Piceda, Cristina | b. 1945 | Argentina | 1977, 1978, 1979, 1980 | 1 |
| Polack | 1979, 1980, 1981, 1982, 1983 | |||
| Prades | 1980 | |||
| Privat, Jacques | France | 1980, 1981, 1982 | ||
| Raenayar | 1980 | |||
| Rasmussen, Inger Lise | b. 1941 | Denmark | 1965, 1966, 1968, 1980, 1981 | 1 |
| Robertson | 1979, 1980 | |||
| Roldán, Luis | b. 1955 | Colombia | 1979, 1980 | |
| Royett, Felix | b. 1949 | Venezuela | 1980 | |
| Ruiz, Pedro | b. 1957 | Colombia | 1978, 1979, 1980, 1981, 1982, 1983 | 1 |
| Rumayor | 1980, 1981 | |||
| Sakurai | 1980, 1982, 1983 | |||
| Scheid | 1980 | |||
| Seki, Hideko | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Shabata | 1980 | |||
| Shinohara | 1980 | |||
| Sim, Stuart | United Kingdom | 1980 | ||
| Skenderović, Josip Ago | b. 1954 | Yugoslavia | 1980, 1981, 1982 | 2 |
| Snedden, Douglas | United Kingdom | 1979, 1980 | ||
| Stalling, Roland | 1967, 1971, 1976, 1980, 1986 | |||
| Stroud, James | b. 1958 | United States of America | 1980, 1981 | |
| Sugitani, Tomiyo | 1922–2012 | Japan | 1973, 1974, 1980, 1982 | |
| Tanibata, Tsutomu | Japan | 1980, 1981, 1986 | ||
| Thorslands, Haakon | Norway | 1980, 1981, 1982, 1983 | ||
| Unno | 1980, 1981, 1982, 1983, 1984 | |||
| Watanabe, Mikio | b. 1954 | Japan | 1977, 1978, 1979, 1980, 1981 | 3 |
| Wheeler | 1980 | |||
| Wolfson, Justine | United States of America | 1980 | ||
| Yabuki, Seiji | 1942–2017 | Japan | 1980, 1981 | |
| Yokoi, Tomoe | b. 1942 | Japan | 1968, 1969, 1970, 1980 | 1 |
Data last checked November 10, 2026