1978
111 artists known to have worked at Atelier 17 in 1978.
| Akemi | 1978 | |||
|---|---|---|---|---|
| Almanza | 1978 | |||
| Angullo | 1978 | |||
| Armentrout, Michael | b. 1948 | United States of America | 1968, 1969, 1978, 1984, 1985 | 2 |
| Arne | 1977, 1978 | |||
| Aublet, Marianne | b. 1948 | France | 1975, 1976, 1977, 1978, 1979, 1980, 1981 | 1 |
| Bain | 1978, 1979 | |||
| Banerjee, Dipak | b. 1936 | Bangladesh | 1966, 1978 | 1 |
| Barrelan | 1978 | |||
| Benoist, Natalie | b. 1943 | France | 1975, 1976, 1977, 1978 | |
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Bouret-Aubertot, Catherine | France | 1978, 1979, 1980, 1981, 1982 | 3 | |
| Bradley, Laura | 1976, 1977, 1978 | |||
| Brian, Dallas | 1977, 1978 | |||
| Carneiro, Edíria | Brazil | 1977, 1978, 1979, 1980, 1981, 1986 | 1 | |
| Casatus, de | 1978 | |||
| Clark, Jeniffer | 1978, 1979 | |||
| Cornu, Nadia | b. 1954 | France | 1977, 1978, 1979, 1980, 1981, 1982, 1985 | 1 |
| Darcel | 1977, 1978 | |||
| Davis | 1978, 1979 | |||
| Donini, Marilynn J. | 1978, 1979 | |||
| Drenska, Krassimira | Bulgaria | 1978 | ||
| Drouot, Gérard | b. 1948 | Laos | 1967, 1968, 1969, 1971, 1975, 1976, 1977, 1978 | 5 |
| Dumayet | 1978 | |||
| Dunnet, Bruce | b. 1953 | Canada | 1977, 1978, 1979 | 2 |
| Ecroyd, Royston | 1938–2024 | United Kingdom | 1977, 1978 | |
| Elahi | 1978 | |||
| Esteban | 1978 | |||
| Fajardo, Jairo | 1941–2024 | Spain | 1978 | |
| Field, Carol | United States of America | 1977, 1978 | ||
| Forrest, Elizabeth | Canada | 1978 | ||
| Fujishita | 1978 | |||
| Fujishita | 1978 | |||
| Goldblum, Pamela | b. 1953 | United States of America | 1977, 1978, 1979, 1983 | 1 |
| Greder, Maud | 1977, 1978, 1979, 1980 | |||
| Hardingham, Stephen | United Kingdom | 1978, 1979, 1980 | 1 | |
| Hatano | 1978 | |||
| Hayashi, Fumio | b. 1943 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 2 |
| Haynes | 1978 | |||
| Heintze, Maya | b. 1949 | Canada | 1976, 1977, 1978, 1980, 1981 | |
| Honda, Kazuhisa | b. 1948 | Japan | 1975, 1976, 1977, 1978, 1979, 1980, 1982 | 1 |
| Humphrey Cheau, Amanda | 1946–2020 | United States of America | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 2 |
| Iizuka, Yoshihiko | b. 1942 | Japan | 1976, 1977, 1978 | |
| Ingram, Ofelia | Colombia | 1978, 1979, 1980, 1983, 1984 | ||
| Kaplan, Deborah | 1978 | |||
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Kerros, Aude de | b. 1947 | France | 1977, 1978, 1979, 1980 | |
| Kobayashi, Junko | Japan | 1978, 1979 | ||
| Liang | 1978 | |||
| Liverdin | 1978 | |||
| Livingston, Mandy | 1978 | |||
| Luna, A. | 1966, 1978 | |||
| Lygholm | 1978 | |||
| Lyrholm, Ake | 1925–2010 | Switzerland | 1978 | |
| Mackissak | 1978, 1979 | |||
| Marchbanks, Jill | b. 1951 | New Zealand | 1978, 1979 | |
| Matsui | 1978, 1979 | |||
| Matthes, Ruud | b. 1948 | The Netherlands | 1978, 1979 | |
| Mattice, Vicki M. | 1978, 1979 | |||
| Matties, Nick de | 1939–2021 | United States of America | 1978 | |
| Meza | 1977, 1978 | |||
| Mifune | 1978, 1979 | |||
| Monreal, Alfonso López | b. 1953 | Mexico | 1977, 1978, 1979 | |
| Mook, Paik-Yu Han | 1914–2016 | South Korea | 1972, 1973, 1974, 1975, 1978 | 4 |
| Moroi, Koji | b. 1952 | Japan | 1978, 1979 | |
| Mousset, Elisabeth | France | 1976, 1977, 1978, 1979, 1980, 1981 | 1 | |
| Murakami, Kyoko | b. 1951 | Japan | 1971, 1972, 1978, 1979, 1980, 1982 | 2 |
| Muta, Michiko | 1972, 1973, 1978 | |||
| Neale, Valerie | United Kingdom | 1977, 1978, 1979 | ||
| Nerenberg | 1978 | |||
| Noguchi, Akemi | 1943–Japan | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985 | 4 | |
| O’Meara, Bernie | Ireland | 1978, 1979 | ||
| Ohashi, Shigeyuki | b. 1951 | Japan | 1977, 1978 | |
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Orester, Annie | Russia | 1976, 1977, 1978, 1979, 1981, 1982 | 1 | |
| Paz, de la | 1978 | |||
| Piceda, Cristina | b. 1945 | Argentina | 1977, 1978, 1979, 1980 | 1 |
| Plett | 1978 | |||
| Podini, Gabriella | 1929–1985 | Italy | 1977, 1978 | |
| Poh | 1978 | |||
| Quinn, Tony | 1978, 1979 | |||
| Ramelan, Iwan | Indonesia | 1977, 1978 | ||
| Ramirez | 1978 | |||
| Rocca, Francisco | Colombia | 1978 | ||
| Roland, Aki | b. 1909 | Japan | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1974, 1977, 1978, 1979 | 6 |
| Romanello, Anna | b. 1950 | Italy | 1976, 1977, 1978, 1986, 1987 | 1 |
| Ruiz, Pedro | b. 1957 | Colombia | 1978, 1979, 1980, 1981, 1982, 1983 | 1 |
| Salas Espinoza, Miguel | b. 1950 | Peru | 1973, 1975, 1976, 1977, 1978, 1979 | 4 |
| Schmidt, Ted | United States of America | 1978 | ||
| Schwartz | 1978, 1979 | |||
| Seki, Hideko | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Shiraishi, Akiko | 1976, 1977, 1978 | |||
| Sibilia, Franca | b. 1940 | Italy | 1978, 1979 | |
| Singer, Gail | 1924–1983 | United States of America | 1955 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 20 |
| Smith, Clare (Snider) | 1908–1998 | United States of America | 1975, 1976, 1978, 1979 | |
| Sullivan | 1978 | |||
| Suñé, Guillermo | b. 1950 | Argentina | 1978, 1979 | |
| Swanson | 1978 | |||
| Takayanagi, Yutaka | b. 1941 | Japan | 1978 | |
| Takeuchi, Michiko | Japan | 1977, 1978 | ||
| Tanaka, Ryuji | 1927–2014 | Japan | 1978, 1979 | |
| Tsukuno | 1978 | |||
| Valladares Falen, Juan | 1938–2019 | Peru | 1973, 1974, 1975, 1976, 1977, 1978 | 9 |
| Vallecillo, Maria Argentina | 1977, 1978 | |||
| Vandervoort | 1978 | |||
| Vázquez de Cruz Sosa, Isabel | b. 1950 | Puerto Rico | 1977, 1978, 1979 | 1 |
| Watanabe, Mikio | b. 1954 | Japan | 1977, 1978, 1979, 1980, 1981 | 3 |
| Yamaguchi | 1978, 1979 | |||
| Yamamoto, Hiroko | b. 1948 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1984 | 9 |
| Yanai, Tsuguo | b. 1953 | Japan | 1978, 1979 | |
| Zimmerman | 1978, 1979 |
Data last checked November 10, 2026