1977
87 artists known to have worked at Atelier 17 in 1977.
| Arne | 1977, 1978 | |||
|---|---|---|---|---|
| Aublet, Marianne | b. 1948 | France | 1975, 1976, 1977, 1978, 1979, 1980, 1981 | 1 |
| Banneran | 1977 | |||
| Batangtaris, Kanto | 1976, 1977 | |||
| Benoist, Natalie | b. 1943 | France | 1975, 1976, 1977, 1978 | |
| Bogdottir | 1977 | |||
| Bond, Peter Ross | b. 1952 | Australia | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | 5 |
| Bradley, Laura | 1976, 1977, 1978 | |||
| Braverman, Yael | b. 1951 | Israel | 1976, 1977 | |
| Brian, Dallas | 1977, 1978 | |||
| Carneiro, Edíria | Brazil | 1977, 1978, 1979, 1980, 1981, 1986 | 1 | |
| Catell, Toni | 1973, 1974, 1975, 1976, 1977 | |||
| Cheau, Robert | 1975, 1976, 1977 | |||
| Cleeren, Luce | b. 1953 | The Netherlands | 1976, 1977 | |
| Cornu, Nadia | b. 1954 | France | 1977, 1978, 1979, 1980, 1981, 1982, 1985 | 1 |
| Courtens, Marie Antoinette | The Netherlands | 1976, 1977 | ||
| Darcel | 1977, 1978 | |||
| Drouot, Gérard | b. 1948 | Laos | 1967, 1968, 1969, 1971, 1975, 1976, 1977, 1978 | 5 |
| Dufour, Evelyn | b. 1953 | Canada | 1975, 1976, 1977 | 1 |
| Dunnet, Bruce | b. 1953 | Canada | 1977, 1978, 1979 | 2 |
| Ecroyd, Royston | 1938–2024 | United Kingdom | 1977, 1978 | |
| Farias | 1976, 1977 | 1 | ||
| Field, Carol | United States of America | 1977, 1978 | ||
| Flamer, Marilyn | United Kingdom | 1977 | ||
| Flesch, Veronika | 1975, 1976, 1977, 1979 | |||
| Garvey | 1977 | |||
| Goldblum, Pamela | b. 1953 | United States of America | 1977, 1978, 1979, 1983 | 1 |
| Graciet, Anne | 1975, 1976, 1977 | |||
| Greder, Maud | 1977, 1978, 1979, 1980 | |||
| Hammond | 1977 | |||
| Hayashi, Fumio | b. 1943 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 2 |
| Heintze, Maya | b. 1949 | Canada | 1976, 1977, 1978, 1980, 1981 | |
| Hiasa, Kazumi | b. 1945 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1977 | 9 |
| Honda, Kazuhisa | b. 1948 | Japan | 1975, 1976, 1977, 1978, 1979, 1980, 1982 | 1 |
| Humphrey Cheau, Amanda | 1946–2020 | United States of America | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 2 |
| Iizuka, Yoshihiko | b. 1942 | Japan | 1976, 1977, 1978 | |
| Julner | 1977 | |||
| Kamaya, Akemi | Japan | 1977 | ||
| Karp | 1977 | |||
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Kerros, Aude de | b. 1947 | France | 1977, 1978, 1979, 1980 | |
| Kidokoro | 1977 | |||
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| Kikuchi, Sumiko | Japan | 1969, 1976, 1977, 1979, 1980, 1981 | ||
| Larson | 1976, 1977 | |||
| McGowan, Raymond | United States of America | 1972, 1973, 1977, 1982 | 1 | |
| Meza | 1977, 1978 | |||
| Monreal, Alfonso López | b. 1953 | Mexico | 1977, 1978, 1979 | |
| Montaño Mason, Alberto | b. 1953 | Mexico | 1977 | |
| Mousset, Elisabeth | France | 1976, 1977, 1978, 1979, 1980, 1981 | 1 | |
| Mulhern, Mark | b. 1951 | United States of America | 1976, 1977 | |
| Neale, Valerie | United Kingdom | 1977, 1978, 1979 | ||
| Noguchi, Akemi | 1943–Japan | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985 | 4 | |
| Ohashi, Shigeyuki | b. 1951 | Japan | 1977, 1978 | |
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Oosting, Jeanne Bieruma | 1898–1994 | The Netherlands | 1955 (Paris), 1956, 1963, 1967, 1970, 1977 | 6 |
| Orester, Annie | Russia | 1976, 1977, 1978, 1979, 1981, 1982 | 1 | |
| Petty | 1976, 1977 | |||
| Piceda, Cristina | b. 1945 | Argentina | 1977, 1978, 1979, 1980 | 1 |
| Podini, Gabriella | 1929–1985 | Italy | 1977, 1978 | |
| Priestley, Joanna | b. 1950 | Argentina | 1977 | |
| Puente, de la | 1977 | |||
| Putnam | United States of America | 1977 | ||
| Ramelan, Iwan | Indonesia | 1977, 1978 | ||
| Reid, Nancy | 1976, 1977 | |||
| Reifenrath, Ulrich | 1940–2014 | Germany | 1972, 1973, 1977 | |
| Roland, Aki | b. 1909 | Japan | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1974, 1977, 1978, 1979 | 6 |
| Romanello, Anna | b. 1950 | Italy | 1976, 1977, 1978, 1986, 1987 | 1 |
| Romulo, Teodulo | b. 1943 | Mexico | 1976, 1977 | 3 |
| Roy, Sharmila | 1976, 1977 | 1 | ||
| Saito, Ayako | b. 1943 | Japan | 1972, 1973, 1974, 1975, 1976, 1977, 1982 | 1 |
| Salas Espinoza, Miguel | b. 1950 | Peru | 1973, 1975, 1976, 1977, 1978, 1979 | 4 |
| Scuri, Vicki | United States of America | 1977 | ||
| Seki, Hideko | 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Shiraishi, Akiko | 1976, 1977, 1978 | |||
| Singer, Gail | 1924–1983 | United States of America | 1955 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 20 |
| Suzuki, Hiroyuki | b. 1950 | Japan | 1973, 1974, 1975, 1976, 1977 | 3 |
| Takeuchi, Michiko | Japan | 1977, 1978 | ||
| Valladares Falen, Juan | 1938–2019 | Peru | 1973, 1974, 1975, 1976, 1977, 1978 | 9 |
| Vallecillo, Maria Argentina | 1977, 1978 | |||
| Varucy | 1977 | |||
| Vázquez de Cruz Sosa, Isabel | b. 1950 | Puerto Rico | 1977, 1978, 1979 | 1 |
| Vernet, Elizabeth | 1975, 1976, 1977 | |||
| Virginia | 1977 | |||
| Watanabe, Mikio | b. 1954 | Japan | 1977, 1978, 1979, 1980, 1981 | 3 |
| Woodcock | 1977 | |||
| Yamamoto, Hiroko | b. 1948 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1984 | 9 |
Data last checked November 10, 2026