1976
85 artists known to have worked at Atelier 17 in 1976.
| Agnieska | 1976 | |||
|---|---|---|---|---|
| Aublet, Marianne | b. 1948 | France | 1975, 1976, 1977, 1978, 1979, 1980, 1981 | 1 |
| Bassetti, Fiorenza | b. 1949 | Switzerland | 1975, 1976 | |
| Batangtaris, Kanto | 1976, 1977 | |||
| Benoist, Natalie | b. 1943 | France | 1975, 1976, 1977, 1978 | |
| Bishara, Sabiha | b. 1949 | Kuwait | 1975, 1976 | |
| Bourgeau | 1976 | |||
| Bradley, Laura | 1976, 1977, 1978 | |||
| Braverman, Yael | b. 1951 | Israel | 1976, 1977 | |
| Capa, Joaquin | b. 1941 | Spain | 1975, 1976 | |
| Catell, Toni | 1973, 1974, 1975, 1976, 1977 | |||
| Cheau, Robert | 1975, 1976, 1977 | |||
| Cleeren, Luce | b. 1953 | The Netherlands | 1976, 1977 | |
| Coras, Josette | 1926–2008 | France | 1975, 1976 | |
| Courtens, Marie Antoinette | The Netherlands | 1976, 1977 | ||
| d'Epinoy, K. | 1973, 1974, 1975, 1976 | |||
| Dasgupta, Rini | 1948–2021 | India | 1976 | 1 |
| Drouot, Gérard | b. 1948 | Laos | 1967, 1968, 1969, 1971, 1975, 1976, 1977, 1978 | 5 |
| Dufour, Evelyn | b. 1953 | Canada | 1975, 1976, 1977 | 1 |
| Farias | 1976, 1977 | 1 | ||
| Flesch, Veronika | 1975, 1976, 1977, 1979 | |||
| Gillman | 1976 | |||
| Graciet, Anne | 1975, 1976, 1977 | |||
| Grier, Deganit | 1976 | |||
| Gunn, Brenda | 1975, 1976 | |||
| Hart | 1976 | |||
| Hasegawa, Setsuko | b. 1937 | Japan | 1973, 1974, 1975, 1976 | 6 |
| Hatori, Toshio | 1976 | |||
| Havel, Marie-Geneviève | 1931–2017 | France | 1976 | |
| Hayashi, Fumio | b. 1943 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 2 |
| Heintze, Maya | b. 1949 | Canada | 1976, 1977, 1978, 1980, 1981 | |
| Hillman | 1976 | |||
| Hodges, Melinda | 1975, 1976 | |||
| Honda, Kazuhisa | b. 1948 | Japan | 1975, 1976, 1977, 1978, 1979, 1980, 1982 | 1 |
| Humphrey Cheau, Amanda | 1946–2020 | United States of America | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 2 |
| Iizuka, Yoshihiko | b. 1942 | Japan | 1976, 1977, 1978 | |
| Katsura, Hiroshi | 1947–2023 | Japan | 1975, 1976 | |
| Keith, Margaret | b. 1944 | United States of America | 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 |
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| Kikuchi, Sumiko | Japan | 1969, 1976, 1977, 1979, 1980, 1981 | ||
| Klupsch, Sieglinde | b. 1952 | Germany | 1976, 1982 | |
| Langton, David | 1975, 1976 | |||
| Larson | 1976, 1977 | |||
| Mousset, Elisabeth | France | 1976, 1977, 1978, 1979, 1980, 1981 | 1 | |
| Mulhern, Mark | b. 1951 | United States of America | 1976, 1977 | |
| Muto, Tsunezo | Japan | 1975, 1976 | 1 | |
| Noguchi, Akemi | 1943–Japan | 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985 | 4 | |
| O'Connor, Marie | 1974, 1975, 1976 | |||
| Okun, J-D. | 1974, 1975, 1976 | |||
| Okuno | 1976 | |||
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Ono, Shoichi | b. 1946 | Japan | 1974, 1976, 1979, 1985, 1986, 1987 | 7 |
| Orester, Annie | Russia | 1976, 1977, 1978, 1979, 1981, 1982 | 1 | |
| Parker, Karen (Chambers) | b. 1947 | United States of America | 1972, 1973, 1974, 1975, 1976 | 6 |
| Perez Leon, Carmen | 1965, 1967, 1969, 1972, 1973, 1975, 1976 | |||
| Petersen, Roland | b. 1926 | Denmark | 1963, 1969, 1970, 1971, 1973, 1976 | 2 |
| Petty | 1976, 1977 | |||
| Rascon, Vincent | 1923–2012 | United States of America | 1976 | 1 |
| Reid, Nancy | 1976, 1977 | |||
| Romanello, Anna | b. 1950 | Italy | 1976, 1977, 1978, 1986, 1987 | 1 |
| Romulo, Teodulo | b. 1943 | Mexico | 1976, 1977 | 3 |
| Roy, Sharmila | 1976, 1977 | 1 | ||
| Saito, Ayako | b. 1943 | Japan | 1972, 1973, 1974, 1975, 1976, 1977, 1982 | 1 |
| Sakamoto, Kazuyuki | b. 1943 | Japan | 1976 | |
| Salas Espinoza, Miguel | b. 1950 | Peru | 1973, 1975, 1976, 1977, 1978, 1979 | 4 |
| Shiraishi, Akiko | 1976, 1977, 1978 | |||
| Singer, Gail | 1924–1983 | United States of America | 1955 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 20 |
| Smith, Clare (Snider) | 1908–1998 | United States of America | 1975, 1976, 1978, 1979 | |
| Smith, J. | 1976 | |||
| Sosa | 1976 | |||
| Spohr, Kate | 1976 | |||
| St. Pierre, Marc | 1953–2019 | Canada | 1976 | |
| Stalling, Roland | 1967, 1971, 1976, 1980, 1986 | |||
| Stozel, Monique | 1976 | |||
| Sturman, Sally Mara | United States of America | 1976 | ||
| Sugai, Mitsuko | 1976 | |||
| Sunagawa, Haruhiko | b. 1946 | Japan | 1976 | |
| Suzuki, Hiroyuki | b. 1950 | Japan | 1973, 1974, 1975, 1976, 1977 | 3 |
| Tatang, Citra | 1944–1977 | Indonesia | 1974, 1975, 1976 | 7 |
| Valladares Falen, Juan | 1938–2019 | Peru | 1973, 1974, 1975, 1976, 1977, 1978 | 9 |
| Vernet, Elizabeth | 1975, 1976, 1977 | |||
| Vilamartinez, Antonio | 1976, 1984 | |||
| Webster, David | b. 1947 | United States of America | 1975, 1976 | |
| Wong, Edmond | 1976 | |||
| Yamamoto, Hiroko | b. 1948 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1984 | 9 |
Data last checked November 10, 2026