1973
88 artists known to have worked at Atelier 17 in 1973.
| Adali, Alton | Israel | 1970, 1971, 1972, 1973 | ||
|---|---|---|---|---|
| Alexander, Judith | United States of America | 1970, 1971, 1972, 1973 | 1 | |
| Alston, A. | 1973 | |||
| Backen, Earl | 1927–2005 | Australia | 1959, 1973 | 1 |
| Bengtsson, Göran | 1937–2022 | Sweden | 1972, 1973 | |
| Birkemose, Jens | 1943–2022 | Denmark | 1972, 1973 | |
| Bloomfield | 1973 | |||
| Bougues | 1973 | |||
| Broker, Karin | b. 1950 | United States of America | 1973 | |
| Campos, Susana | b. 1942 | Mexico | 1973, 1974 | |
| Catell, Toni | 1973, 1974, 1975, 1976, 1977 | |||
| Cihat | 1973 | |||
| d'Epinoy, K. | 1973, 1974, 1975, 1976 | |||
| Dagbert | 1973 | |||
| Edwards, B. | 1973, 1974 | |||
| Eyrich | 1973 | |||
| FitzGerald, Mirabel | b. 1945 | Australia | 1973 | |
| Flocon, Alice | France | 1970, 1971, 1972, 1973 | ||
| Fox, Norma | 1963, 1973 | |||
| Frey, Julia | b. 1943 | United States of America | 1973, 1974 | |
| Gerber, Kristin | b. 1938 | Germany | 1972, 1973, 1975 | |
| Gocking, Gillian | b. 1948 | Trinidad and Tobago | 1973 | |
| Grigoresco, Din | 1914–2001 | Romania | 1973 | |
| Hasegawa, Setsuko | b. 1937 | Japan | 1973, 1974, 1975, 1976 | 6 |
| Hayami, Makiko | 1971, 1972, 1973 | |||
| Herscher, Margaret | 1945–2003 | United States of America | 1970, 1971, 1972, 1973 | 2 |
| Heydt, William | b. 1949 | United States of America | 1973, 1974, 1975 | |
| Hiasa, Kazumi | b. 1945 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1977 | 9 |
| Houston, John | b. 1954 | Canada | 1973, 1974 | |
| Humphrey Cheau, Amanda | 1946–2020 | United States of America | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 2 |
| Ichinose, Masako | b. 1937 | Japan | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | 6 |
| İşler, Asım | 1941–2007 | Turkey | 1971, 1972, 1973, 1974 | |
| Jensen, Jens | b. 1940 | Germany | 1966, 1967, 1972, 1973 | |
| Johansson, Jert | b. 1942 | Norway | 1968, 1969, 1971, 1972, 1973, 1979 | 3 |
| Kawakami, M. | 1973, 1974 | |||
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| Klein, Sabina | b. 1949 | United States of America | 1973, 1974 | |
| Kuramoto, Tito | b. 1941 | Bolivia | 1972, 1973 | |
| Lake, Randall | b. 1947 | United States of America | 1972, 1973 | |
| Lambe, Adriano | b. 1949 | Argentina | 1970, 1971, 1972, 1973 | 4 |
| Lazard, Jean Roger Guy | 1909–1991 | France | 1972, 1973, 1974 | |
| LeBlanc, Daniel | 1972, 1973, 1974 | 1 | ||
| Lindegaard, Frank | 1973 | |||
| Litzky, Paula | United States of America | 1971, 1972, 1973, 1974, 1975 | 5 | |
| Livnat Merzer, Eve | b. 1945 | France | 1973 | |
| Low-Beer, Jane | b. 1951 | Canada | 1973, 1974, 1975 | 1 |
| Luigi | 1970, 1971, 1972, 1973 | |||
| Marto, Diana | 1972, 1973 | |||
| McGowan, Raymond | United States of America | 1972, 1973, 1977, 1982 | 1 | |
| McKellar | 1973 | |||
| Mee, Nancy | b. 1951 | United States of America | 1973 | |
| Merhav, Anat | Israel | 1972, 1973 | ||
| Miault, Dominique | France | 1970, 1971, 1972, 1973, 1974 | 1 | |
| Monson, James Paul | b. 1943 | United States of America | 1970, 1971, 1972, 1973 | 2 |
| Mook, Paik-Yu Han | 1914–2016 | South Korea | 1972, 1973, 1974, 1975, 1978 | 4 |
| Morse, Sherry | b. 1951 | United States of America | 1972, 1973 | |
| Moss, Neysa | d. 2003 | 1968, 1973 | ||
| Muta, Michiko | 1972, 1973, 1978 | |||
| Nakano, Yuzo | b. 1942 | Japan | 1972, 1973 | |
| Oeschger, Ramon Edward | 1925–1992 | United States of America | 1973, 1974 | 1 |
| Parker, Karen (Chambers) | b. 1947 | United States of America | 1972, 1973, 1974, 1975, 1976 | 6 |
| Perez Leon, Carmen | 1965, 1967, 1969, 1972, 1973, 1975, 1976 | |||
| Petersen, Roland | b. 1926 | Denmark | 1963, 1969, 1970, 1971, 1973, 1976 | 2 |
| Potvin, Manon | Canada | 1972, 1973, 1974 | ||
| Regis, Henry | 1929–2010 | United States of America | 1972, 1973 | |
| Reifenrath, Ulrich | 1940–2014 | Germany | 1972, 1973, 1977 | |
| Rieser, Dolf | 1898–1983 | South Africa | 1973, 1974 | 8 |
| Saito, Ayako | b. 1943 | Japan | 1972, 1973, 1974, 1975, 1976, 1977, 1982 | 1 |
| Salas Espinoza, Miguel | b. 1950 | Peru | 1973, 1975, 1976, 1977, 1978, 1979 | 4 |
| Schwalb | 1973 | |||
| Serve, Joëlle | 1937–2020 | France | 1969, 1970, 1971, 1972, 1973, 1974, 1975 | 1 |
| Sinclair-Mahdavi, Florence | b. 1950 | Austria | 1973, 1974 | |
| Singer, Gail | 1924–1983 | United States of America | 1955 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 20 |
| Smale | 1972, 1973 | |||
| Song, Shi | 1973, 1974 | |||
| Stern, Deborah | b. 1938 | 1973 | ||
| Sugitani, Tomiyo | 1922–2012 | Japan | 1973, 1974, 1980, 1982 | |
| Suzuki, Hiroyuki | b. 1950 | Japan | 1973, 1974, 1975, 1976, 1977 | 3 |
| Tai | 1973, 1974 | 1 | ||
| Tanimoto, Kei | 1948–2024 | Japan | 1973, 1974, 1975 | |
| Tiberghien, Regine | Canada | 1972, 1973, 1974 | ||
| Tourrel | 1973 | |||
| Tremblay, Michel-Thomas | 1947–2025 | Canada | 1972, 1973, 1974 | |
| Turgard | 1971, 1973 | |||
| Valladares Falen, Juan | 1938–2019 | Peru | 1973, 1974, 1975, 1976, 1977, 1978 | 9 |
| Vasby, Margit | b. 1948 | Denmark | 1973, 1974, 1975 | |
| Vejarano, Alicia | b. 1930 | Spain | 1972, 1973 | |
| West, Jenny | b. 1940 | United Kingdom | 1973 |
Data last checked November 10, 2026