1972
89 artists known to have worked at Atelier 17 in 1972.
| Adali, Alton | Israel | 1970, 1971, 1972, 1973 | ||
|---|---|---|---|---|
| Adams, Susan | 1968, 1969, 1970, 1971, 1972 | |||
| Alexander, Judith | United States of America | 1970, 1971, 1972, 1973 | 1 | |
| Bengtsson, Göran | 1937–2022 | Sweden | 1972, 1973 | |
| Billet | 1970, 1971, 1972 | |||
| Birkemose, Jens | 1943–2022 | Denmark | 1972, 1973 | |
| Blankenship, Sylvie | 1971, 1972 | |||
| Bosi, Lya | b. 1926 | Italy | 1965, 1967, 1968, 1972 | |
| Bursch, Betty | Switzerland | 1969, 1970, 1971, 1972 | 1 | |
| Couve de Murville, C. | France | 1971, 1972 | ||
| Dayan | 1972 | |||
| Eoffaux | 1972 | |||
| Flocon, Alice | France | 1970, 1971, 1972, 1973 | ||
| Gerber, Kristin | b. 1938 | Germany | 1972, 1973, 1975 | |
| Gimpel, Julieta | Colombia | 1971, 1972 | ||
| Glass, Ellen | 1971, 1972 | |||
| Gordon, Robert | b. 1940 | 1972, 1985, 1986 | ||
| Grove, Kathy | b. 1948 | United States of America | 1971, 1972 | |
| Hasegawa, Shôichi | b. 1929 | Japan | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1970, 1972 | 11 |
| Hayami, Makiko | 1971, 1972, 1973 | |||
| Herscher, Margaret | 1945–2003 | United States of America | 1970, 1971, 1972, 1973 | 2 |
| Hiasa, Kazumi | b. 1945 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1977 | 9 |
| Hoi Ying, Tai | b. 1946 | China | 1972 | |
| Horsting, Archana | b. 1949 | United States of America | 1972 | |
| Humphrey Cheau, Amanda | 1946–2020 | United States of America | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 2 |
| Ichinose, Masako | b. 1937 | Japan | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | 6 |
| Ignatius, Lea (Jännes) | 1913–1990 | Finland | 1972, 1975 | 3 |
| İşler, Asım | 1941–2007 | Turkey | 1971, 1972, 1973, 1974 | |
| Iwaya, Tōru | b. 1936 | Japan | 1971, 1972, 1974, 1982 | |
| James | 1972 | |||
| Jensen, Jens | b. 1940 | Germany | 1966, 1967, 1972, 1973 | |
| Johansson, Jert | b. 1942 | Norway | 1968, 1969, 1971, 1972, 1973, 1979 | 3 |
| Kaasner | 1972 | |||
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| Kijima, Chisaka | 1972, 1974 | |||
| King, Clinton | 1901–1979 | United States of America | 1969, 1970, 1972 | |
| Kuramoto, Tito | b. 1941 | Bolivia | 1972, 1973 | |
| Laby, Lorraine | 1972 | |||
| Lake, Randall | b. 1947 | United States of America | 1972, 1973 | |
| Lambe, Adriano | b. 1949 | Argentina | 1970, 1971, 1972, 1973 | 4 |
| Lazard, Jean Roger Guy | 1909–1991 | France | 1972, 1973, 1974 | |
| LeBlanc, Daniel | 1972, 1973, 1974 | 1 | ||
| Litzky, Paula | United States of America | 1971, 1972, 1973, 1974, 1975 | 5 | |
| Loo, Foh-Sang | b. 1944 | Malaysia | 1967, 1968, 1969, 1971, 1972 | 5 |
| Lozano | 1972 | |||
| Luigi | 1970, 1971, 1972, 1973 | |||
| Marto, Diana | 1972, 1973 | |||
| McGowan, Raymond | United States of America | 1972, 1973, 1977, 1982 | 1 | |
| Merhav, Anat | Israel | 1972, 1973 | ||
| Miault, Dominique | France | 1970, 1971, 1972, 1973, 1974 | 1 | |
| Mills, Lev | 1938–2021 | United States of America | 1972 | |
| Moment, Jeanne | 1901–1984 | United States of America | 1961, 1962, 1972 | |
| Monson, James Paul | b. 1943 | United States of America | 1970, 1971, 1972, 1973 | 2 |
| Mook, Paik-Yu Han | 1914–2016 | South Korea | 1972, 1973, 1974, 1975, 1978 | 4 |
| Morrison, Jo-Ann | United Kingdom | 1970, 1971, 1972 | ||
| Morse, Sherry | b. 1951 | United States of America | 1972, 1973 | |
| Murakami, Kyoko | b. 1951 | Japan | 1971, 1972, 1978, 1979, 1980, 1982 | 2 |
| Muta, Michiko | 1972, 1973, 1978 | |||
| Nakano, Yuzo | b. 1942 | Japan | 1972, 1973 | |
| Naval, Luce | b. 1938 | France | 1968, 1969, 1970, 1971, 1972 | |
| Nidzgorski, Adam | 1933–2025 | France | 1970, 1971, 1972 | |
| Ortiz, Emilio | 1936–1987 | Mexico | 1972 | |
| Pape, Heidi | 1972 | |||
| Parker, Karen (Chambers) | b. 1947 | United States of America | 1972, 1973, 1974, 1975, 1976 | 6 |
| Perez Leon, Carmen | 1965, 1967, 1969, 1972, 1973, 1975, 1976 | |||
| Phillips, Helen | 1913–1995 | United States of America | 1972 | 17 |
| Pigot-Pelletier, Claude | 1932–2008 | France | 1964, 1965, 1966, 1967, 1968, 1969, 1971, 1972 | 4 |
| Potvin, Manon | Canada | 1972, 1973, 1974 | ||
| Regis, Henry | 1929–2010 | United States of America | 1972, 1973 | |
| Reifenrath, Ulrich | 1940–2014 | Germany | 1972, 1973, 1977 | |
| Reinhold, Nono | b. 1929 | The Netherlands | 1954 (Paris), 1955 (Paris), 1962, 1972 | 6 |
| Saidon | 1971, 1972 | |||
| Saito, Ayako | b. 1943 | Japan | 1972, 1973, 1974, 1975, 1976, 1977, 1982 | 1 |
| Salazar-Reyes | 1972 | |||
| Serve, Joëlle | 1937–2020 | France | 1969, 1970, 1971, 1972, 1973, 1974, 1975 | 1 |
| Shepherd | 1971, 1972 | |||
| Silberstein | 1972 | |||
| Singer, Gail | 1924–1983 | United States of America | 1955 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 20 |
| Smale | 1972, 1973 | |||
| Strube, Pierre-Dom | b. 1942 | 1971, 1972 | ||
| Takagi, Nobuyuki | Japan | 1971, 1972 | 1 | |
| Thomas, Phoebe | France | 1970, 1972, 1975 | ||
| Tiberghien, Regine | Canada | 1972, 1973, 1974 | ||
| Tremblay, Michel-Thomas | 1947–2025 | Canada | 1972, 1973, 1974 | |
| Utsumi, Ryuco | b. 1921 | Japan | 1971, 1972 | |
| Varela, Mariana | Colombia | 1971, 1972, 1982 | 1 | |
| Vejarano, Alicia | b. 1930 | Spain | 1972, 1973 | |
| With, Jette | b. 1940 | Denmark | 1969, 1970, 1971, 1972 | 2 |
| Wright, Frank | b. 1932 | 1961, 1962, 1963, 1964, 1971, 1972 | 1 |
Data last checked November 10, 2026