1974
83 artists known to have worked at Atelier 17 in 1974.
| Amekawa, Hiroko | Japan | 1974 | ||
|---|---|---|---|---|
| Bacot | 1974 | |||
| Briggs | 1974 | |||
| Campos, Susana | b. 1942 | Mexico | 1973, 1974 | |
| Carate | 1974 | |||
| Catell, Toni | 1973, 1974, 1975, 1976, 1977 | |||
| Charra, Alain | b. 1941 | France | 1974, 1975 | |
| Cleeve | 1974 | |||
| Cohan, Peter | 1974, 1975 | |||
| Cuffe Wallace, Siobhán | d. 2024 | Ireland | 1974, 1975 | |
| d'Epinoy, K. | 1973, 1974, 1975, 1976 | |||
| Edwards, B. | 1973, 1974 | |||
| Falcone, Paul | 1974, 1975 | |||
| Flores Naveas, Jorge | 1944–1993 | Chile | 1974, 1975 | |
| Frey, Julia | b. 1943 | United States of America | 1973, 1974 | |
| Goto, Hajime | b. 1943 | Japan | 1974, 1979 | |
| Hald, Dagny | 1936–2001 | Norway | 1974, 1975 | 1 |
| Hasegawa, Setsuko | b. 1937 | Japan | 1973, 1974, 1975, 1976 | 6 |
| Hayashi, Fumio | b. 1943 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | 2 |
| Heydt, William | b. 1949 | United States of America | 1973, 1974, 1975 | |
| Hiasa, Kazumi | b. 1945 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1977 | 9 |
| Houston, John | b. 1954 | Canada | 1973, 1974 | |
| Hu, Sandria | b. 1946 | United States of America | 1974, 1975 | |
| Humphrey Cheau, Amanda | 1946–2020 | United States of America | 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 | 2 |
| Ichinose, Masako | b. 1937 | Japan | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | 6 |
| İşler, Asım | 1941–2007 | Turkey | 1971, 1972, 1973, 1974 | |
| Ito, Katsu | b. 1938 | Japan | 1974, 1975 | |
| Iwaya, Tōru | b. 1936 | Japan | 1971, 1972, 1974, 1982 | |
| Jimbo, Motoko | Japan | 1974, 1975 | ||
| Kawakami, M. | 1973, 1974 | |||
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| Kijima, Chisaka | 1972, 1974 | |||
| Klein, Sabina | b. 1949 | United States of America | 1973, 1974 | |
| Knudsen, John A. | 1938–2014 | United States of America | 1974 | |
| Kravetz, Janet | 1974 | |||
| Larkin | 1974 | |||
| Lazard, Jean Roger Guy | 1909–1991 | France | 1972, 1973, 1974 | |
| LeBlanc, Daniel | 1972, 1973, 1974 | 1 | ||
| Lee, Oma H. | 1974, 1980, 1981 | |||
| Leong | 1974 | |||
| Litzky, Paula | United States of America | 1971, 1972, 1973, 1974, 1975 | 5 | |
| Low-Beer, Jane | b. 1951 | Canada | 1973, 1974, 1975 | 1 |
| Matos e Silva (Campos Rodrigues), Emília | b. 1947 | Portugal | 1974 | |
| McKenzie | 1974 | |||
| Menzies, Gordon | 1974 | |||
| Miault, Dominique | France | 1970, 1971, 1972, 1973, 1974 | 1 | |
| Mook, Paik-Yu Han | 1914–2016 | South Korea | 1972, 1973, 1974, 1975, 1978 | 4 |
| Ngan | 1974 | |||
| O'Connor, Marie | 1974, 1975, 1976 | |||
| Oeschger, Ramon Edward | 1925–1992 | United States of America | 1973, 1974 | 1 |
| Okun, J-D. | 1974, 1975, 1976 | |||
| Onjoji, Kenji | b. 1946 | Japan | 1974 | |
| Ono, Kisaburo | 1968, 1969, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | 1 | ||
| Ono, Shoichi | b. 1946 | Japan | 1974, 1976, 1979, 1985, 1986, 1987 | 7 |
| Parker, Karen (Chambers) | b. 1947 | United States of America | 1972, 1973, 1974, 1975, 1976 | 6 |
| Patino Cano | 1974 | |||
| Perry, Alan | 1974 | |||
| Persaki | 1974 | |||
| Pfau | 1974, 1975 | |||
| Potvin, Manon | Canada | 1972, 1973, 1974 | ||
| Rieser, Dolf | 1898–1983 | South Africa | 1973, 1974 | 8 |
| Roland, Aki | b. 1909 | Japan | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1974, 1977, 1978, 1979 | 6 |
| Saito, Ayako | b. 1943 | Japan | 1972, 1973, 1974, 1975, 1976, 1977, 1982 | 1 |
| Scarry | 1974 | |||
| Schwalle | 1974 | |||
| Sellers | 1974, 1975 | |||
| Serve, Joëlle | 1937–2020 | France | 1969, 1970, 1971, 1972, 1973, 1974, 1975 | 1 |
| Sinclair-Mahdavi, Florence | b. 1950 | Austria | 1973, 1974 | |
| Singer, Gail | 1924–1983 | United States of America | 1955 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 20 |
| Song, Shi | 1973, 1974 | |||
| Sugitani, Tomiyo | 1922–2012 | Japan | 1973, 1974, 1980, 1982 | |
| Suzuki, Hiroyuki | b. 1950 | Japan | 1973, 1974, 1975, 1976, 1977 | 3 |
| Tai | 1973, 1974 | 1 | ||
| Tanimoto, Kei | 1948–2024 | Japan | 1973, 1974, 1975 | |
| Tanimua, Hiromi | Japan | 1974, 1982, 1983, 1984, 1985 | ||
| Tatang, Citra | 1944–1977 | Indonesia | 1974, 1975, 1976 | 7 |
| Tiberghien, Regine | Canada | 1972, 1973, 1974 | ||
| Tonita, T. | 1974, 1975 | |||
| Tremblay, Michel-Thomas | 1947–2025 | Canada | 1972, 1973, 1974 | |
| Valladares Falen, Juan | 1938–2019 | Peru | 1973, 1974, 1975, 1976, 1977, 1978 | 9 |
| Vasby, Margit | b. 1948 | Denmark | 1973, 1974, 1975 | |
| Visser | 1974 | |||
| Yamamoto, Hiroko | b. 1948 | Japan | 1974, 1975, 1976, 1977, 1978, 1979, 1983, 1984 | 9 |
Data last checked November 10, 2026