1971
80 artists known to have worked at Atelier 17 in 1971.
| Adali, Alton | Israel | 1970, 1971, 1972, 1973 | ||
|---|---|---|---|---|
| Adams, Sandra | 1971 | |||
| Adams, Susan | 1968, 1969, 1970, 1971, 1972 | |||
| Aldelradder | 1971 | |||
| Alexander, Judith | United States of America | 1970, 1971, 1972, 1973 | 1 | |
| Allienet, Luce | 1969, 1970, 1971 | |||
| Andreason | 1971 | |||
| Arnon, Eltan | b. 1934 | Israel | 1971 | |
| Beste, Ursula | b. 1939 | 1965, 1966, 1967, 1969, 1971, 1981 | ||
| Billet | 1970, 1971, 1972 | |||
| Blankenship, Sylvie | 1971, 1972 | |||
| Bronfman, Corinne | 1947–2022 | Canada | 1969, 1970, 1971 | |
| Bursch, Betty | Switzerland | 1969, 1970, 1971, 1972 | 1 | |
| Couve de Murville, C. | France | 1971, 1972 | ||
| De Kiehm | 1971 | |||
| Drouot, Gérard | b. 1948 | Laos | 1967, 1968, 1969, 1971, 1975, 1976, 1977, 1978 | 5 |
| Escovar, Judith | 1971 | |||
| Fakuda | Japan | 1970, 1971 | ||
| Fandino-Franky, Mario | 1970, 1971 | |||
| Flocon, Alice | France | 1970, 1971, 1972, 1973 | ||
| Forget, Louise | b. 1931 | Canada | 1970, 1971 | |
| Gimpel, Julieta | Colombia | 1971, 1972 | ||
| Glass, Ellen | 1971, 1972 | |||
| Grove, Kathy | b. 1948 | United States of America | 1971, 1972 | |
| Hayami, Makiko | 1971, 1972, 1973 | |||
| Herscher, Margaret | 1945–2003 | United States of America | 1970, 1971, 1972, 1973 | 2 |
| Hiasa, Kazumi | b. 1945 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1977 | 9 |
| Ichinose, Masako | b. 1937 | Japan | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | 6 |
| Imai, Toshimitsu | 1928–2002 | Japan | 1970, 1971 | |
| İşler, Asım | 1941–2007 | Turkey | 1971, 1972, 1973, 1974 | |
| Iwaya, Tōru | b. 1936 | Japan | 1971, 1972, 1974, 1982 | |
| Johansson, Jert | b. 1942 | Norway | 1968, 1969, 1971, 1972, 1973, 1979 | 3 |
| Kaplan, Barbara | 1970, 1971, 1979 | 1 | ||
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| Lambe, Adriano | b. 1949 | Argentina | 1970, 1971, 1972, 1973 | 4 |
| Legrand | 1971 | |||
| Litzky, Paula | United States of America | 1971, 1972, 1973, 1974, 1975 | 5 | |
| Loo, Foh-Sang | b. 1944 | Malaysia | 1967, 1968, 1969, 1971, 1972 | 5 |
| Lotherington, Hedy Louise | 1927–2021 | Switzerland | 1971 | |
| Lugo | b. 1927 | Switzerland | 1970, 1971 | |
| Luigi | 1970, 1971, 1972, 1973 | |||
| Mann, Ilan | 1941–1972 | Israel | 1970, 1971 | 1 |
| Melton, Willard | 1930–2010 | 1970, 1971 | ||
| Miault, Dominique | France | 1970, 1971, 1972, 1973, 1974 | 1 | |
| Michaelis, Lil | 1911–1987 | France | 1961, 1962, 1963, 1964, 1971 | 8 |
| Miyashiro, Norizaku | Japan | 1969, 1970, 1971 | 1 | |
| Monson, James Paul | b. 1943 | United States of America | 1970, 1971, 1972, 1973 | 2 |
| Moreno-Ramirez, N. | 1967, 1970, 1971 | |||
| Morrison, Jo-Ann | United Kingdom | 1970, 1971, 1972 | ||
| Murakami, Kyoko | b. 1951 | Japan | 1971, 1972, 1978, 1979, 1980, 1982 | 2 |
| Naval, Luce | b. 1938 | France | 1968, 1969, 1970, 1971, 1972 | |
| Nidzgorski, Adam | 1933–2025 | France | 1970, 1971, 1972 | |
| Palliser, Anthony | b. 1949 | United Kingdom | 1971 | |
| Paneer Selvam, Andrew | b. 1939 | India | 1965, 1966, 1967, 1968, 1969, 1970, 1971 | 7 |
| Petersen, Roland | b. 1926 | Denmark | 1963, 1969, 1970, 1971, 1973, 1976 | 2 |
| Phillips Chodoff, Deborah | United States of America | 1971 | ||
| Pigot-Pelletier, Claude | 1932–2008 | France | 1964, 1965, 1966, 1967, 1968, 1969, 1971, 1972 | 4 |
| Plain | 1971 | |||
| Porchawka | 1971 | |||
| Romme | 1971 | |||
| Rubio, Julieta | Colombia | 1968, 1971 | ||
| Saidon | 1971, 1972 | |||
| Sardinha, P. | 1970, 1971 | |||
| Serve, Joëlle | 1937–2020 | France | 1969, 1970, 1971, 1972, 1973, 1974, 1975 | 1 |
| Shepherd | 1971, 1972 | |||
| Shibuya, Eiichi | 1928–2011 | Japan | 1971 | |
| Singer, Gail | 1924–1983 | United States of America | 1955 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 20 |
| Spallacci, Piergiorgio | b. 1935 | Italy | 1971 | |
| Stalling, Roland | 1967, 1971, 1976, 1980, 1986 | |||
| Stoneman, Hugh | 1947–2005 | United Kingdom | 1970, 1971 | |
| Strube, Pierre-Dom | b. 1942 | 1971, 1972 | ||
| Takagi, Nobuyuki | Japan | 1971, 1972 | 1 | |
| Turgard | 1971, 1973 | |||
| Utsumi, Ryuco | b. 1921 | Japan | 1971, 1972 | |
| Varela, Mariana | Colombia | 1971, 1972, 1982 | 1 | |
| Vecchi Ford, Laura | b. 1939 | Italy | 1971 | |
| Wilson-Adams, Patricia | b. 1944 | Australia | 1969, 1970, 1971 | 1 |
| With, Jette | b. 1940 | Denmark | 1969, 1970, 1971, 1972 | 2 |
| Wright, Frank | b. 1932 | 1961, 1962, 1963, 1964, 1971, 1972 | 1 | |
| Yellin, Judith | 1923–1995 | Israel | 1971 |
Data last checked November 10, 2026