1970
88 artists known to have worked at Atelier 17 in 1970.
| Adali, Alton | Israel | 1970, 1971, 1972, 1973 | ||
|---|---|---|---|---|
| Adam | 1970 | |||
| Adams, Susan | 1968, 1969, 1970, 1971, 1972 | |||
| Alexander, Judith | United States of America | 1970, 1971, 1972, 1973 | 1 | |
| Allienet, Luce | 1969, 1970, 1971 | |||
| Banay, Ben | 1915–2005 | Poland | 1970 | |
| Barr, Roger Terry | 1921–2000 | United States of America | 1970 | |
| Benavides, Fernando | 1970 | |||
| Benjelloun, Berenice Constance Mari | b. 1946 | United Kingdom | 1969, 1970 | 7 |
| Billet | 1970, 1971, 1972 | |||
| Bortoli, J. | Italy | 1969, 1970 | ||
| Braun-Vega, Herman | 1933–2016 | Peru | 1969, 1970 | |
| Bronfman, Corinne | 1947–2022 | Canada | 1969, 1970, 1971 | |
| Bursch, Betty | Switzerland | 1969, 1970, 1971, 1972 | 1 | |
| Chhury | 1969, 1970 | |||
| D'Arcy Hughes, Ann | United Kingdom | 1970 | ||
| Donne | 1970 | |||
| Evans, Handel | 1932–1999 | United Kingdom | 1969, 1970, 1975 | |
| Fakuda | Japan | 1970, 1971 | ||
| Fandino-Franky, Mario | 1970, 1971 | |||
| Flocon, Alice | France | 1970, 1971, 1972, 1973 | ||
| Forget, Louise | b. 1931 | Canada | 1970, 1971 | |
| Fors, Curt | b. 1935 | Denmark | 1964, 1965, 1970 | |
| Fröhlich, Fanchon | 1927–2016 | United States of America | 1961, 1963, 1964, 1965, 1970, 1984, 1985, 1987 | 1 |
| Goldstein, Peggy | 1921–2003 | United States of America | 1970 | |
| Hall, Everson | b. 1946 | United States of America | 1966, 1968, 1969, 1970 | |
| Hall, S. | 1969, 1970 | |||
| Hartman, Mary | 1955 (Paris), 1968, 1969, 1970 | |||
| Hasegawa, Shôichi | b. 1929 | Japan | 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1970, 1972 | 11 |
| Heideken, Karl von | 1969, 1970 | |||
| Hende | 1970 | |||
| Herscher, Margaret | 1945–2003 | United States of America | 1970, 1971, 1972, 1973 | 2 |
| Hiasa, Kazumi | b. 1945 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1977 | 9 |
| Ichinose, Masako | b. 1937 | Japan | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | 6 |
| Imai, Toshimitsu | 1928–2002 | Japan | 1970, 1971 | |
| Jeung, R. | 1970 | |||
| Johansen | 1970 | |||
| Jónsdóttir, Ragnheiður | b. 1933 | Iceland | 1970 | 1 |
| Kaplan, Barbara | 1970, 1971, 1979 | 1 | ||
| Kihara, Yasuyuki | 1932–2011 | Japan | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1981 | 9 |
| King, Clinton | 1901–1979 | United States of America | 1969, 1970, 1972 | |
| Lambe, Adriano | b. 1949 | Argentina | 1970, 1971, 1972, 1973 | 4 |
| Lessard, J. | 1968, 1969, 1970 | |||
| Levy-Morelle, Jacqueline | 1921–1986 | Belgium | 1951 (Paris), 1952 (Paris), 1954 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970 | 8 |
| Lucas, Dorothy | 1969, 1970 | |||
| Lugo | b. 1927 | Switzerland | 1970, 1971 | |
| Luigi | 1970, 1971, 1972, 1973 | |||
| Malabry, P. | 1969, 1970 | |||
| Mann, Ilan | 1941–1972 | Israel | 1970, 1971 | 1 |
| Marcil | 1969, 1970 | |||
| Matsuda | 1970 | |||
| Melton, Willard | 1930–2010 | 1970, 1971 | ||
| Miault, Dominique | France | 1970, 1971, 1972, 1973, 1974 | 1 | |
| Mira-Andreu | 1970 | |||
| Miyashiro, Norizaku | Japan | 1969, 1970, 1971 | 1 | |
| Monson, James Paul | b. 1943 | United States of America | 1970, 1971, 1972, 1973 | 2 |
| Moreno-Ramirez, N. | 1967, 1970, 1971 | |||
| Morrison, Jo-Ann | United Kingdom | 1970, 1971, 1972 | ||
| Naval, Luce | b. 1938 | France | 1968, 1969, 1970, 1971, 1972 | |
| Nidzgorski, Adam | 1933–2025 | France | 1970, 1971, 1972 | |
| Numazawa | 1970 | |||
| Oosting, Jeanne Bieruma | 1898–1994 | The Netherlands | 1955 (Paris), 1956, 1963, 1967, 1970, 1977 | 6 |
| Paneer Selvam, Andrew | b. 1939 | India | 1965, 1966, 1967, 1968, 1969, 1970, 1971 | 7 |
| Pepin | 1969, 1970 | |||
| Petersen, Roland | b. 1926 | Denmark | 1963, 1969, 1970, 1971, 1973, 1976 | 2 |
| Poenaru, Milen (Rigmor) | b. 1944 | Norway | 1967, 1968, 1969, 1970 | 4 |
| Pugh, Clifton | 1924–1990 | Australia | 1970 | |
| Reddy, Sujata | 1970 | |||
| Rie | 1969, 1970 | |||
| Salcedo, Juan | 1970, 1979 | |||
| Sardinha, P. | 1970, 1971 | |||
| Serve, Joëlle | 1937–2020 | France | 1969, 1970, 1971, 1972, 1973, 1974, 1975 | 1 |
| Singer, Gail | 1924–1983 | United States of America | 1955 (Paris), 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978 | 20 |
| Sokolnikoff, Katherine | b. 1949 | United States of America | 1969, 1970 | |
| Stoneman, Hugh | 1947–2005 | United Kingdom | 1970, 1971 | |
| Thomas, Phoebe | France | 1970, 1972, 1975 | ||
| Thorner | 1970 | |||
| Thorsteinsdóttir (Þorsteinsdóttir), Björg | 1940–2019 | Iceland | 1970 | 7 |
| Tibertelli, Bona | 1926–2000 | Italy | 1956, 1970 | 1 |
| Turvey | 1970 | |||
| Usui | 1969, 1970 | |||
| Vaz, Mimi | United States of America | 1970 | ||
| Vince | 1964, 1969, 1970 | |||
| Wilson-Adams, Patricia | b. 1944 | Australia | 1969, 1970, 1971 | 1 |
| With, Jette | b. 1940 | Denmark | 1969, 1970, 1971, 1972 | 2 |
| Yamasaki, J. | 1970 | |||
| Yokoi, Tomoe | b. 1942 | Japan | 1968, 1969, 1970, 1980 | 1 |
| Yoshida, Kenji | 1924–2009 | Japan | 1964, 1965, 1966, 1967, 1968, 1969, 1970 | 12 |
Data last checked November 10, 2026